EZ Hya
Simbad link | EZ Hya |
---|---|
Source publication | Yang, Y. -G. (2004) - A CCD Photometric Study of the W UMa-Type Binary System EZ Hydrae |
ADS link | 2004PASP..116..826Y |
Name in Source publication | EZ Hya |
Orbital period in days (P [d]) | 0.449748 |
Mass ratio (q) | 0.26 |
Mass ratio determination | Spectroscopic |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.449748 |
Mass ratio (q) | 0.26 |
Orbital inclination in degrees (i [o]) | 83.3 |
Fillout (f) | 0.34 |
Primary temperature in Kelvins (T1 [K]) | 5721 |
Secondary temperature in Kelvins (T2 [K]) | 6100 |
Primary polar radius in units of orbital separation (r1p) | 0.4803 |
Secondary polar radius in units of orbital separation (r2p) | 0.2635 |
Surface potential (Ω) | 2.3137 |
Orbital separation in solar radii (a [R]) | 2.98 |
---|---|
Primary radius in solar units (R1 [R]) | 1.54 |
Secondary radius in solar units (R2 [R]) | 0.85 |
Primary mass in solar units (M1 [M]) | 1.37 |
Secondary mass in solar units (M2 [M]) | 0.35 |
Primary temperature in kelvins (T1 [K]) | 5721 |
Secondary temperature in Kelvins (T2 [K]) | 6100 |
Primary luminosity in solar units (L1 [L]) | 2.28 |
Secondary luminosity in solar units (L2 [L]) | 0.9 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) | 3.15 |
Orbital period in days (P [d]) | 0.449748 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | |
Cyclic period variation in years (Pc [y]) | 30.9 |
Designation | Gaia DR2 5689693157269867776 |
---|---|
RA | 141:40:15.51036 |
DEC | -14:14:53.649204 |
l | 245.8062642 |
b | 25.68510297 |
G magnitude | 10.565955 |
G_bp magnitude | 10.921415 |
G_rp magnitude | 10.09213 |
Radial velocity [km/s] | |
Parallax | 3.985500723 |
Distance [pc] | 250.909502 |
Temperature [K] | 5769 |
Radius [R] | 1.670384 |
Luminosity [L] | 2.7843864 |
Simbad link | EZ Hya |
---|---|
J magnitude | 9.378 |
H magnitude | 9.084 |
K magnitude | 8.936 |
Johnson_U magnitude | 9.842 |
Johnson_B magnitude | 11.39 |
Johnson_V magnitude | 10.56 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 10.566 |
Sloan_r magnitude | |
Sloan_i magnitude | 9.842 |
Sloan_z magnitude |