2MASS J08461143-8833427
| Simbad link | 2MASS J08461143-8833427 |
|---|---|
| Source publication | Qian, S. -B. (2014) - Optical Flares and a Long-lived Dark Spot on a Cool Shallow Contact Binary |
| ADS link | 2014ApJS..212....4Q |
| Name in Source publication | 2MASS J08461143-8833427 |
| Orbital period in days (P [d]) | 0.267127 |
| Mass ratio (q) | 0.89 |
| Mass ratio determination | Photometric |
| Type | W |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.267127 |
| Mass ratio (q) | 0.89 |
| Orbital inclination in degrees (i [o]) | 73.4 |
| Fillout (f) | 0.11 |
| Primary temperature in Kelvins (T1 [K]) | 4352 |
| Secondary temperature in Kelvins (T2 [K]) | 4616 |
| Primary polar radius in units of orbital separation (r1p) | 0.3729 |
| Secondary polar radius in units of orbital separation (r2p) | 0.3535 |
| Surface potential (Ω) | 3.5156 |
| Orbital separation in solar radii (a [R]) | |
|---|---|
| Primary radius in solar units (R1 [R]) | |
| Secondary radius in solar units (R2 [R]) | |
| Primary mass in solar units (M1 [M]) | |
| Secondary mass in solar units (M2 [M]) | |
| Primary temperature in kelvins (T1 [K]) | 4352 |
| Secondary temperature in Kelvins (T2 [K]) | 4616 |
| Primary luminosity in solar units (L1 [L]) | |
| Secondary luminosity in solar units (L2 [L]) | |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Orbital period in days (P [d]) | 0.267127 |
|---|---|
| Monotonic period variation in seconds per year (dPdt [s/y]) | |
| Cyclic period variation in years (Pc [y]) | 2.05 |
| Designation | Gaia DR2 5188474910527990400 |
|---|---|
| RA | 131:34:04.43928 |
| DEC | -89:26:16.919952 |
| l | 301.5234403 |
| b | -26.43047399 |
| G magnitude | 16.376547 |
| G_bp magnitude | 17.018696 |
| G_rp magnitude | 14.883373 |
| Radial velocity [km/s] | |
| Parallax | 5.320011445 |
| Distance [pc] | 187.96952 |
| Temperature [K] | 4285.71 |
| Radius [R] | |
| Luminosity [L] |
| Simbad link | 2MASS J08461143-8833427 |
|---|---|
| J magnitude | 10.683 |
| H magnitude | 10.107 |
| K magnitude | 9.948 |
| Johnson_U magnitude | 12 |
| Johnson_B magnitude | |
| Johnson_V magnitude | |
| Johnson_R magnitude | 12.39 |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 13.07 |
| Sloan_r magnitude | 12.39 |
| Sloan_i magnitude | 12 |
| Sloan_z magnitude |