Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ROTSE1 J180616.31+280109.1 0.660066 0.62 0.1 7390 5900 66
RV CVn 0.269568 0.57 0.1 4607 4750 86.4
RV Psc 0.553991 0.6 0.06 6300 6283 84.2
RW PsA 0.36045 0.81 0.07 5600 5325 77.4
RS Col 0.672356 0.5 0.75 5950 5789 68.7
ST Ind 0.401888 0.33 0 6200 6040 74.5
SY Hor 0.311638 0.63 0.05 4923 5240 81.8
TW Cru 0.288144 0.67 0.11 5170 5000 70.8
TYC 4377-482-1 0.334562 0.85 0.1 5650 5370 60.4
TYC 6408-989-1 0.470796 0.27 0 6990 5089 69.3
UCAC4 440-022220 0.421 1 0.08 4732 4594 68.7
USNO-A2.0 1575-02740973 0.340729 0.97 0.03 5660 5930 64.5
USNO-B1.0 1395-0370184 0.251124 0.97 0.01 4760 4690 72.1
USNO-B1.0 1395-0370731 0.351288 0.85 0.25 5030 4970 66.6
USNO-B1.0 1411-00397871 0.371782 0.79 0.53 4585 5100 49.4
UCAC4 525-135123 0.280628 0.62 0.13 5361 4972 76
UZ Oct 1.149378 0.28 0.27 6605 6569 78.5
V0338 Dra 0.235189 0.53 0.17 4417 4417 88.2
V0416 Gem 0.25625 0.15 0.66 5420 5420 73.2
V0449 Peg 0.352657 0.36 0.64 5500 6200 75
Previous Next