TYC 6408-989-1
| Simbad link | TYC 6408-989-1 |
|---|---|
| Source publication | Tian, Xiao-man (2020) - Investigation of the shortest period Am type eclipsing binary TYC 6408-989-1 |
| ADS link | 2020arXiv200901472T |
| Name in Source publication | TYC 6408-989-1 |
| Orbital period in days (P [d]) | 0.470796 |
| Mass ratio (q) | 0.27 |
| Mass ratio determination | Photometric |
| Type | A |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.470796 |
| Mass ratio (q) | 0.27 |
| Orbital inclination in degrees (i [o]) | 69.3 |
| Fillout (f) | 0 |
| Primary temperature in Kelvins (T1 [K]) | 6990 |
| Secondary temperature in Kelvins (T2 [K]) | 5089 |
| Primary polar radius in units of orbital separation (r1p) | 0.4643 |
| Secondary polar radius in units of orbital separation (r2p) | 0.2537 |
| Surface potential (Ω) | 2.3985 |
| Orbital separation in solar radii (a [R]) | |
|---|---|
| Primary radius in solar units (R1 [R]) | |
| Secondary radius in solar units (R2 [R]) | |
| Primary mass in solar units (M1 [M]) | |
| Secondary mass in solar units (M2 [M]) | |
| Primary temperature in kelvins (T1 [K]) | 6990 |
| Secondary temperature in Kelvins (T2 [K]) | 5089 |
| Primary luminosity in solar units (L1 [L]) | |
| Secondary luminosity in solar units (L2 [L]) | |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR2 2390134529832050176 |
|---|---|
| RA | 357:45:53.56944 |
| DEC | -20:55:30.902808 |
| l | 59.89993307 |
| b | -73.9698707 |
| G magnitude | 11.756971 |
| G_bp magnitude | 11.93936 |
| G_rp magnitude | 11.423065 |
| Radial velocity [km/s] | |
| Parallax | 1.627145778 |
| Distance [pc] | 614.573085 |
| Temperature [K] | 7318 |
| Radius [R] | 1.4625174 |
| Luminosity [L] | 5.5267067 |
| Simbad link | TYC 6408-989-1 |
|---|---|
| J magnitude | 11.215 |
| H magnitude | 11.007 |
| K magnitude | 10.928 |
| Johnson_U magnitude | |
| Johnson_B magnitude | 11.96 |
| Johnson_V magnitude | 12.064 |
| Johnson_R magnitude | |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 11.757 |
| Sloan_r magnitude | |
| Sloan_i magnitude | |
| Sloan_z magnitude |