Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 2256852 0.348881 0.16 0.17 6804 5606 75.6
NSVS 2459652 0.25173 0.79 0.18 4731 4614 63.5
NSVS 3640326 0.41942 0.41 0.59 5440 5273 89.7
NSVS 3853195 0.29253 0.9 0.09 5733 5637 69.8
NSVS 4666412 0.283166 0.75 0.17 4645 4412 70.1
NSVS 4726498 0.311761 0.38 0.18 4986 5286 81.7
NSVS 4808227 0.396216 0.46 0.17 5922 5816 89.5
NSVS 5066754 0.375169 0.5 0.06 5750 5389 89.8
NSVS 6859986 0.383569 0.21 0.97 5100 5100 89
NSVS 7377875 0.264981 0.9 0.11 4689 4613 84.9
NW Aps 1.065558 0.1 0.45 6640 6229 85.1
OGLE J050542.01-691725.9 0.2775 0.77 0.06 5052 5110 74.3
OGLE J051206.93-685645.1 0.6213 0.88 0.02 9439 7855 74.4
OGLE J053247.54-694403.1 0.331 0.81 0.12 5461 5560 61.1
OGLE J053251.73-700256.2 0.2972 0.92 0.14 4722 5278 78.8
OGLE J053540.37-695413.9 0.2916 0.51 0.1 5940 5748 67.9
OGLE J054701.27-705623.3 0.427 0.76 0.5 9351 9184 87.3
OGLE GD-ECL-04451 0.417316 0.34 0.3 5521 5660 76.9
PY Aqr 0.402093 0.32 0.19 5750 5883 83.6 2.52 0.92 0.32
PY Lyr 0.38593 0.58 0.12 6980 6980 74.7
Previous Next