NSVS 4808227
Simbad link | NSVS 4808227 |
---|---|
Source publication | Kjurkchieva, Diana P. (2018) - Observations and light curve solutions of a selection of shallow-contact W UMa binaries |
ADS link | 2018NewA...62...46K |
Name in Source publication | NSVS 4808227 |
Orbital period in days (P [d]) | 0.396216 |
Mass ratio (q) | 0.46 |
Mass ratio determination | Photometric |
Type | A |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | PHOEBE |
---|---|
Orbital period in days (P [d]) | 0.396216 |
Mass ratio (q) | 0.46 |
Orbital inclination in degrees (i [o]) | 89.5 |
Fillout (f) | 0.17 |
Primary temperature in Kelvins (T1 [K]) | 5922 |
Secondary temperature in Kelvins (T2 [K]) | 5816 |
Primary polar radius in units of orbital separation (r1p) | 0.4305 |
Secondary polar radius in units of orbital separation (r2p) | 0.3011 |
Surface potential (Ω) | 2.741 |
Orbital separation in solar radii (a [R]) | |
---|---|
Primary radius in solar units (R1 [R]) | |
Secondary radius in solar units (R2 [R]) | |
Primary mass in solar units (M1 [M]) | |
Secondary mass in solar units (M2 [M]) | |
Primary temperature in kelvins (T1 [K]) | 5922 |
Secondary temperature in Kelvins (T2 [K]) | 5816 |
Primary luminosity in solar units (L1 [L]) | |
Secondary luminosity in solar units (L2 [L]) | |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Designation | Gaia DR2 908232068088772736 |
---|---|
RA | 126:00:53.11944 |
DEC | 38:31:19.251372 |
l | 183.0094398 |
b | 33.90346979 |
G magnitude | 12.012245 |
G_bp magnitude | 12.3748045 |
G_rp magnitude | 11.504985 |
Radial velocity [km/s] | |
Parallax | 2.471819194 |
Distance [pc] | 404.560335 |
Temperature [K] | 5518 |
Radius [R] | 1.5275601 |
Luminosity [L] | 1.9490281 |
Simbad link | NSVS 4808227 |
---|---|
J magnitude | 10.68 |
H magnitude | 10.418 |
K magnitude | 10.333 |
Johnson_U magnitude | |
Johnson_B magnitude | |
Johnson_V magnitude | 12.21 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 12.0122 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |