Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V859 Cyg 0.405007 0.35 0.88 7100 6850 64.5
V860 Aur 0.22297 0.29 0 3838 4523 59.9
V861 Her 0.344824 0.41 0.08 5332 5680 66.2
V865 Cyg 0.365302 0.45 0.17 5650 5537 84.2
V902 Sgr 0.293944 0.13 0.39 6200 6256 84.7 2.16 1.4 0.17
V873 Per 0.294902 0.4 0.1 4965 5150 82.9
V879 Aql 0.271008 0.51 0.12 4509 4600 87.5
V883 Her 0.695016 0.88 0.1 7110 6720 54
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
V530 And 0.577124 0.39 0.05 6750 6030 86.7
V513 Her 0.303769 0.84 0.1 6600 6071 74.8
V507 Lyr 0.36691 0.24 0.2 6800 6800 80
V508 Cyg 0.779659 0.44 0.7 5600 5688 78.3
V508 Oph 0.344791 0.55 0.16 5980 5847 83.8
V604 Car 0.472293 0.22 0.38 6383 6339 81.8
V568 Peg 0.334562 0.49 0.27 5734 5409 76.3
V574 Lyr 0.273126 0.95 0.1 4929 4690 76 1.95 0.69 0.65
V677 Cen 0.325 0.14 0.35 5745 5841 87.1
V649 Lyr 0.292258 0.35 0.18 4581 4830 88.4
ZZ PsA 0.37388 0.08 0.9 6510 6426 76.2
Previous Next