Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TYC 6408-989-1 0.470796 0.27 0 6990 5089 69.3
TYC 4377-482-1 0.334562 0.85 0.1 5650 5370 60.4
V1542 Aqr 0.417536 0.17 0.55 6773 6719 81.4
V1695 Aql 0.41283 0.16 0.83 5500 5649 85.6
V1799 Ori 0.290304 0.75 0.03 4781 5000 89.7 2.06 0.8 0.6
V1848 Ori 0.266349 0.76 0.13 6000 4607 77
V1853 Ori 0.383 0.19 0.33 6240 6237 80.2
V1187 Her 0.310765 0.04 0.8 6250 6651 65.9
V1094 Cas 0.514 0.23 0.29 6250 5568 80.6
V1101 Her 0.38266 0.8 0.14 5920 5690 71.2
V1104 Her 0.227876 0.63 0.13 3908 4050 83.5 1.67 0.74 0.46
V345 Gem 0.274774 0.14 1 6115 6365 73.3
V2741 Cyg 0.316 0.24 0.47 6500 6243 83.7
V2284 Cyg 0.306992 0.34 0.39 5281 5568 81.5
V2364 Cyg 0.592138 0.31 0.47 6820 6615 81.8
V1988 Ori 0.290304 0.75 0.04 4781 5000 89.7
V1355 Tau 0.24467 0.47 0.17 4835 4724 83.8
V483 And 0.297092 0.79 0.14 5400 5400 61
V499 Peg 0.352657 0.36 0.64 5500 6200 75
V502 Her 0.369276 0.31 0.38 6180 6143 79.3
Previous Next