Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TW Cet 0.316851 0.75 0.06 5753 5865 81.2 2.33 0.96 0.72 0.95 0.83 0.89 0.73
1SWASP J133105.91+121538.0 0.21801 0.83 0.25 4977 4664 77.6 1.77 0.83 0.73 0.93 0.82 1.25 0.74
UCAC2 31686253 0.281681 0.41 0 5360 5850 46.2 2.46 1.78 0.73 1.14 0.75 0.96 0.59
AG Vir 0.642651 0.34 0.17 8150 6915 84.4 4.48 2.18 0.74 2.18 1.36 19 3.85
V712 Mon 0.2844 0.78 0.92 5600 5302 64.1 2.17 0.95 0.74 0.87 0.79 0.6 0.48
1SWASP J133417.80+394314.4 0.22738 0.19 0.21 4775 4872 67.9 2.63 4 0.74 1.42 0.67 0.94 0.23
V1033 Her 0.298051 0.26 0.11 5137 5501 84.3 2.89 2.89 0.74
V1062 Her 0.251436 0.4 0.41 4715 5121 87.5 2.3 1.83 0.74
V376 And 0.786748 0.31 0.07 9000 7080 62.7 5.32 2.44 0.74 2.6 1.51 40 5
PY Vir 0.311248 0.77 0 4830 4702 69.5 2.3 0.95 0.74 0.92 0.82 0.41 0.29
ASAS J174406+2446.8 0.378151 0.88 0.11 5049 5492 69.8 2.57 0.85 0.75
V702 Mon 0.2263 0.8 0.23 4630 4900 65.2 1.94 1.14 0.78 0.73 0.66 0.32 0.26
V695 Pup 0.292 0.81 0.5 5625 5394 62.6 1.54 0.97 0.78 0.89 0.81 0.71 0.5
GSC 3581-1856 0.278514 0.75 0.16 5295 5590 64.3 2.56 1.05 0.78 1.05 0.92 1 0.86
V703 Mon 0.2288 0.78 0.08 4925 5000 80.4 1.91 1 0.78 0.74 0.67 0.33 0.27
NSVS 2244206 0.280727 0.74 0.26 5157 4702 76.4 2.21 1.06 0.78 0.95 0.83 0.52 0.34
V400 Lyr 0.253426 0.27 0.25 4833 5152 87.9 2.54 2.92 0.79
V384 Ser 0.268729 0.32 0.17 4811 5108 70.6 2.61 2.5 0.79 0.85 0.8 0.35 0.39
EF Boo 0.420514 0.53 0.25 6425 6450 75.7 3.14 1.55 0.79 1.43 1.06 3.08 1.73
V479 Lac 0.345759 0.8 0.03 5652 5713 80.4 2.52 1 0.8 1.01 0.91 0.94 0.8
Previous Next