UCAC2 31686253
| Simbad link | UCAC2 31686253 |
|---|---|
| Source publication | Clem, James L. (2012) - Two Short-Period Eclipsing Binary Stars in the Field of PG 1047+003 |
| ADS link | 2012PASP..124..535C |
| Name in Source publication | PG 1047+003 C |
| Orbital period in days (P [d]) | 0.281681 |
| Mass ratio (q) | 0.41 |
| Mass ratio determination | Photometric |
| Type | W |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | PHOEBE |
|---|---|
| Orbital period in days (P [d]) | 0.281681 |
| Mass ratio (q) | 0.41 |
| Orbital inclination in degrees (i [o]) | 46.2 |
| Fillout (f) | 0 |
| Primary temperature in Kelvins (T1 [K]) | 5360 |
| Secondary temperature in Kelvins (T2 [K]) | 5850 |
| Primary polar radius in units of orbital separation (r1p) | 0.4307 |
| Secondary polar radius in units of orbital separation (r2p) | 0.2845 |
| Surface potential (Ω) | 2.6984 |
| Orbital separation in solar radii (a [R]) | 2.46 |
|---|---|
| Primary radius in solar units (R1 [R]) | 1.14 |
| Secondary radius in solar units (R2 [R]) | 0.75 |
| Primary mass in solar units (M1 [M]) | 1.78 |
| Secondary mass in solar units (M2 [M]) | 0.73 |
| Primary temperature in kelvins (T1 [K]) | 5360 |
| Secondary temperature in Kelvins (T2 [K]) | 5850 |
| Primary luminosity in solar units (L1 [L]) | 0.96 |
| Secondary luminosity in solar units (L2 [L]) | 0.59 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) | 1.78 |
| Designation | Gaia DR2 3806303200009524480 |
|---|---|
| RA | 162:33:24.72444 |
| DEC | -1:59:27.933846 |
| l | 250.9045015 |
| b | 50.20329968 |
| G magnitude | 12.323649 |
| G_bp magnitude | 12.6645 |
| G_rp magnitude | 11.826503 |
| Radial velocity [km/s] | |
| Parallax | 2.728618219 |
| Distance [pc] | 366.485862 |
| Temperature [K] | 5783.75 |
| Radius [R] | 1.0799478 |
| Luminosity [L] | 1.1758132 |
| Simbad link | UCAC2 31686253 |
|---|---|
| J magnitude | 11.28 |
| H magnitude | 10.93 |
| K magnitude | 10.889 |
| Johnson_U magnitude | 11.716 |
| Johnson_B magnitude | 13.06 |
| Johnson_V magnitude | 12.453 |
| Johnson_R magnitude | 12.075 |
| Johnson_I magnitude | |
| Sloan_u magnitude | 13.041 |
| Sloan_g magnitude | 12.3236 |
| Sloan_r magnitude | 12.075 |
| Sloan_i magnitude | 11.716 |
| Sloan_z magnitude |