Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V2741 Cyg 0.316 0.24 0.47 6500 6243 83.7
V1848 Ori 0.266349 0.76 0.13 6000 4607 77
V1853 Ori 0.383 0.19 0.33 6240 6237 80.2
V1988 Ori 0.290304 0.75 0.04 4781 5000 89.7
V2364 Cyg 0.592138 0.31 0.47 6820 6615 81.8
V2284 Cyg 0.306992 0.34 0.39 5281 5568 81.5
NSVS 7377875 0.264981 0.9 0.11 4689 4613 84.9
NW Aps 1.065558 0.1 0.45 6640 6229 85.1
NSVS 4666412 0.283166 0.75 0.17 4645 4412 70.1
NSVS 4726498 0.311761 0.38 0.18 4986 5286 81.7
NSVS 4808227 0.396216 0.46 0.17 5922 5816 89.5
NSVS 5066754 0.375169 0.5 0.06 5750 5389 89.8
NSVS 6859986 0.383569 0.21 0.97 5100 5100 89
NSVS 3853195 0.29253 0.9 0.09 5733 5637 69.8
NSVS 3640326 0.41942 0.41 0.59 5440 5273 89.7
NSVS 2256852 0.348881 0.16 0.17 6804 5606 75.6
NSVS 2459652 0.25173 0.79 0.18 4731 4614 63.5
NSVS 1917038 0.318073 0.15 0.04 4869 5074 73.8
OGLE GD-ECL-04451 0.417316 0.34 0.3 5521 5660 76.9
OGLE J050542.01-691725.9 0.2775 0.77 0.06 5052 5110 74.3
Previous Next