Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 4726498 0.311761 0.38 0.18 4986 5286 81.7
NSVS 4808227 0.396216 0.46 0.17 5922 5816 89.5
NSVS 5066754 0.375169 0.5 0.06 5750 5389 89.8
NSVS 6859986 0.383569 0.21 0.97 5100 5100 89
NSVS 7377875 0.264981 0.9 0.11 4689 4613 84.9
NSVS 2256852 0.348881 0.16 0.17 6804 5606 75.6
NSVS 2459652 0.25173 0.79 0.18 4731 4614 63.5
NSVS 1917038 0.318073 0.15 0.04 4869 5074 73.8
NSVS 3640326 0.41942 0.41 0.59 5440 5273 89.7
PY Lyr 0.38593 0.58 0.12 6980 6980 74.7
PY Aqr 0.402093 0.32 0.19 5750 5883 83.6 2.52 0.92 0.32
ROTSE1 J164341.65+251748.1 0.323456 0.34 0.18 5648 5873 84.3
ROTSE1 J180616.31+280109.1 0.660066 0.62 0.1 7390 5900 66
RV CVn 0.269568 0.57 0.1 4607 4750 86.4
RV Psc 0.553991 0.6 0.06 6300 6283 84.2
RS Col 0.672356 0.5 0.75 5950 5789 68.7
OGLE GD-ECL-04451 0.417316 0.34 0.3 5521 5660 76.9
OGLE J050542.01-691725.9 0.2775 0.77 0.06 5052 5110 74.3
OGLE J051206.93-685645.1 0.6213 0.88 0.02 9439 7855 74.4
OGLE J053247.54-694403.1 0.331 0.81 0.12 5461 5560 61.1
Previous Next