Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
HN UMa 0.3826 0.14 0.29 6252 5946 47.7 2.84 1.91 0.19 1.42 0.61 2.72 0.41
V371 Cep 0.589898 0.52 0.44 4801 5024 56.5 3.03 0.72 0.37 1.43 1.09 0.98 0.68
USNO-B1.0 1452-00049820 0.37815 0.11 0 6400 6300 71.8 2.5 1.32 0.15 1.43 0.53 3.03 0.39
EF Boo 0.420514 0.53 0.25 6425 6450 75.7 3.14 1.55 0.79 1.43 1.06 3.08 1.73
V706 Mon 0.4865 0.79 0.26 6250 5981 61.2 3.53 1.4 1.1 1.44 1.3 2.31 1.88
FG Hya 0.327828 0.1 0.7 6200 6519 82.6 2.34 1.45 0.16 1.44 0.51 2.7 0.42
DF Hya 0.330602 0.42 0.17 5620 6000 84.8 3.08 2.5 1.07 1.44 0.97 2.41 1.1
HI Pup 0.43257 0.21 0.2 6500 6377 82.2 2.72 1.21 0.23 1.44 0.67 3.3 0.7
2MASS J06404718-8815211 0.43862 0.3 0.27 6397 6327 72.8 2.86 1.25 0.38 1.44 0.85 3.12 1.04
OGLE BW1 V38 0.4814 0.32 0.9 5830 5770 67.5 2.66 0.83 0.26 1.44 0.88 2.15 0.77
HV Aqr 0.374458 0.14 0.57 6460 6669 79.2 2.53 1.36 0.2 1.45 0.65 3.27 0.74
CN And 0.462789 0.39 0 6350 5732 67.8 3.14 1.4 0.55 1.45 0.94 3.41 0.93
EE Cet 0.379925 0.32 0.22 5989 6250 63.5 0.95 1.81 0.57 1.46 0.86 2.44 1.02
DZ Psc 0.366132 0.14 0.95 6210 6124 78 2.49 1.37 0.19 1.46 0.67 2.85 0.57
QX And 0.412172 0.31 0.36 6440 6420 54.6 2.89 1.47 0.45 1.46 0.88 3.16 1.14
S Ant 0.648336 0.59 0.09 7800 7340 69.5 3.41 0.79 0.47 1.46 1.13 7.07 3.32
TYC 01963-0488-1 0.427036 0.25 0.35 6705 6544 82 2.91 1.37 0.41 1.46 0.78 3.88 1
V710 Mon 0.405196 0.14 0.78 6145 6294 79.9 2.51 1.14 0.16 1.46 0.66 2.73 0.61
V842 Her 0.419033 0.26 0.25 5723 6020 78.3 2.88 1.45 0.38 1.47 0.81 2.08 0.77
UX Eri 0.445289 0.37 0.2 6006 6093 75.7 3.07 1.42 0.53 1.47 0.94 2.52 1.1
Previous Next