Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V2741 Cyg 0.316 0.24 0.47 6500 6243 83.7
V2364 Cyg 0.592138 0.31 0.47 6820 6615 81.8
V2284 Cyg 0.306992 0.34 0.39 5281 5568 81.5
CRTS J151631.0+382626 0.227192 0.48 0.2 4741 4946 85.9
CRTS J232100.1+410736 0.211984 0.45 0.16 4265 4431 82.8
CRTS J020730.1+145623 0.223442 0.52 0.14 4239 4414 85.4
CSS J015341.9+381641 0.347518 0.89 0.17 5765 5657 70
CSS J062803.2+571604 0.322433 0.89 0.12 5992 4834 57
CSS J071813.2+505000 0.38635 0.49 0.01 6420 6193 58.9
CSS J075135.6+382028 0.352572 0.82 0.15 5591 5521 89.6
CSS J075205.6+381909 0.549284 0.36 0.02 6525 4580 58.5
CSS J075258.0+382035 0.429914 0.18 0.63 6094 6227 84.3
CSS J075350.1+264830 0.260691 0.45 0.19 5035 5276 86.4
CSS J153314.8+560527 0.264594 0.38 0.62 4933 4933 86
CSS J171410.0+445850 0.221462 0.52 0.25 5150 5080 74.1
CSS J214633.8+120016 0.179327 0.45 0.26 3600 3600 55
CSS J222157.2+275308 0.35234 0.62 0.13 4661 4819 74.3
CSS J224326.0+154532 0.223228 0.41 0.25 4500 4500 60.6
DK And 0.489223 0.32 0.17 6750 6445 82.4
DN Aur 0.616889 0.21 0.47 6830 6750 76.9
Previous Next