Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 10267044 0.430036 0.24 0.55 6808 6700 89.6
IR Vir 0.36942 0.55 0.02 6620 6600 79.8
IV Dra 0.26805 0.5 0.2 5400 5600 69
II UMa 0.82522 0.17 0.87 6424 6418 77.7 4.91 1.99 0.34
HX UMa 0.379157 0.29 0.59 6650 6601 48.8
HY Pav 0.351656 0.47 0.08 4739 5000 80.5
II Aps 0.842266 0.29 0.3 5555 5761 79.9
II CMa 0.229197 0.9 0.04 4579 4475 68.3
NGC 7789 V12 0.391686 0.26 0.44 5686 5862 83.6 2.43 1 0.26
MX Peg 0.37439 0.96 0 6130 5990 62
NEV 64 0.716718 0.54 0.45 5651 5238 74.3
LU Lac 0.298802 0.48 0.09 4899 5310 82.2
LZ Dra 0.350374 0.71 0.06 5400 5500 72
LZ Her 0.331736 0.39 0.18 5700 6000 76.4
Mis V1395 0.7393 0.15 0.87 5745 5861 79.6
MQ Peg 0.379383 0.98 0.1 6535 6480 59
MQ UMa 0.476058 0.19 0.83 6352 6224 65.6
MR Com 0.412744 0.26 0.1 6442 6530 74.5
MW And 0.263769 0.5 0.38 4338 4579 86.1
KN Per 0.86646 0.25 0.53 7650 7288 83.6
Previous Next