MQ Peg
Simbad link | MQ Peg |
---|---|
Source publication | Wetterer, C. J. (2004) - Preliminary Solutions for the Eclipsing Binaries ROTSE1 J180616.31+280109.1, V883 Her, V507 Lyr, MQ Peg, and MX Peg |
ADS link | 2004IBVS.5547....1W |
Name in Source publication | MQ Peg |
Orbital period in days (P [d]) | 0.379383 |
Mass ratio (q) | 0.98 |
Mass ratio determination | Photometric |
Type | A |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | Binary Maker |
---|---|
Orbital period in days (P [d]) | 0.379383 |
Mass ratio (q) | 0.98 |
Orbital inclination in degrees (i [o]) | 59 |
Fillout (f) | 0.1 |
Primary temperature in Kelvins (T1 [K]) | 6535 |
Secondary temperature in Kelvins (T2 [K]) | 6480 |
Primary polar radius in units of orbital separation (r1p) | 0.3642 |
Secondary polar radius in units of orbital separation (r2p) | 0.3615 |
Surface potential (Ω) | 3.6704 |
Orbital separation in solar radii (a [R]) | |
---|---|
Primary radius in solar units (R1 [R]) | |
Secondary radius in solar units (R2 [R]) | |
Primary mass in solar units (M1 [M]) | |
Secondary mass in solar units (M2 [M]) | |
Primary temperature in kelvins (T1 [K]) | 6535 |
Secondary temperature in Kelvins (T2 [K]) | 6480 |
Primary luminosity in solar units (L1 [L]) | |
Secondary luminosity in solar units (L2 [L]) | |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Orbital period in days (P [d]) | 0.379383 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | 0.021997 |
Cyclic period variation in years (Pc [y]) |
Designation | Gaia DR2 1884116360786727296 |
---|---|
RA | 342:02:35.48148 |
DEC | 28:05:18.148488 |
l | 92.34213545 |
b | -27.36264433 |
G magnitude | 13.346723 |
G_bp magnitude | 13.623919 |
G_rp magnitude | 12.912017 |
Radial velocity [km/s] | |
Parallax | 0.959928087 |
Distance [pc] | 1041.744703 |
Temperature [K] | 6360 |
Radius [R] | 1.5697984 |
Luminosity [L] | 3.632544 |
Simbad link | MQ Peg |
---|---|
J magnitude | 12.592 |
H magnitude | 12.331 |
K magnitude | 12.258 |
Johnson_U magnitude | |
Johnson_B magnitude | |
Johnson_V magnitude | 13.32 |
Johnson_R magnitude | 13.22 |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 13.3467 |
Sloan_r magnitude | 13.22 |
Sloan_i magnitude | |
Sloan_z magnitude |