Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
UCAC4 479-113711 0.35292 0.1 0.89 6630 6640 78.4 2.43 1.4 0.14 1.47 0.58 3.7 0.58
PZ UMa 0.262675 0.18 0.4 4972 5430 74.8 1.67 0.77 0.14 0.92 0.43 0.46 0.15
NGC 6397 V8 0.271243 0.16 0.46 6928 6716 81.3 1.77 0.88 0.14 1 0.46 2.04 0.38
V1191 Cyg 0.313389 0.11 0.58 6215 6378 80.8 2.18 1.28 0.14 1.29 0.5 2.25 0.38
UCAC4 479-113658 0.20569 0.19 0.43 4300 4309 68.4 1.36 0.67 0.13 0.74 0.37 0.17 0.04
CRTS J130945.0+371627 0.211132 0.27 0.29 3654 3762 73.1 1.26 0.47 0.13 0.63 0.37 0.09 0.04
XX Sex 0.540108 0.1 0.48 6881 6378 74.9 3.15 1.3 0.13 1.87 0.7 7.02 0.72
V870 Ara 0.399722 0.08 0.98 5860 6210 70 2.59 1.5 0.12 1.67 0.61 2.96 0.5
Cl* NGC 6121 SAW V72 0.308449 0.08 0.67 7415 6611 74.4 2.24 1.47 0.12 1.38 0.48 7.31 0.47
ASAS J165139+2255.7 0.353205 0.1 0.6 5370 5394 78.1 2.2 1.03 0.11 1.27 0.46 1.2 0.16
NSVS 4316778 0.255963 0.15 0 5960 6100 75.6 1.58 0.7 0.1 0.87 0.36 0.85 0.16
V1222 Tau 0.291734 0.11 0.54 5425 5600 80.2 1.85 0.9 0.1 1.06 0.42 0.88 0.16
SX Crv 0.316599 0.08 0.27 6340 6160 61.2 2.16 1.25 0.1 1.35 0.41 2.63 0.22
KIC 9151972 0.386796 0.06 0.76 6040 5982 70.1 2.67 1.61 0.09 1.7 0.53 3.43 0.32
NSVS 2569022 0.287797 0.08 0.01 6100 6100 76.3 1.98 1.17 0.09 1.19 0.38 1.73 0.17
KIC 4244929 0.341403 0.06 0.81 5857 5867 70.6 2.39 1.48 0.09 1.52 0.48 2.44 0.24
ASAS J083241+2332.4 0.311321 0.07 0.51 6300 6667 82.7 2.11 1.22 0.08 1.34 0.42 2.66 0.25
ASAS J000709+2621.5 0.4034 0.95 0.15 5940 5673 61.3
ASASSN-V J023009.35+563849.7 0.552902 0.29 0.4 5449 5381 79.4
AU Men 0.343841 0.46 0.16 5833 6383 84
Previous Next