Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
RS Col 0.672356 0.5 0.75 5950 5789 68.7
NSVS 7377875 0.264981 0.9 0.11 4689 4613 84.9
NSVS 6859986 0.383569 0.21 0.97 5100 5100 89
NSVS 4666412 0.283166 0.75 0.17 4645 4412 70.1
NSVS 4726498 0.311761 0.38 0.18 4986 5286 81.7
NSVS 4808227 0.396216 0.46 0.17 5922 5816 89.5
NSVS 5066754 0.375169 0.5 0.06 5750 5389 89.8
NSVS 3853195 0.29253 0.9 0.09 5733 5637 69.8
NSVS 3640326 0.41942 0.41 0.59 5440 5273 89.7
NSVS 2256852 0.348881 0.16 0.17 6804 5606 75.6
NSVS 2459652 0.25173 0.79 0.18 4731 4614 63.5
NSVS 1917038 0.318073 0.15 0.04 4869 5074 73.8
NSV 395 0.307679 0.42 0.35 5000 4822 80.9
KIC 8108785 0.22884 0.83 0.01 4711 4246 62.8
KIC 6309193 0.2125 0.8 0 5435 4751 13.4
KIC 5809868 0.43939 0.2 0.47 6880 6365 90
KIC 1572353 0.2289 0.96 0 4525 4277 43.8
KIC 12055255 0.22095 0.96 0.11 3701 3744 39.8
IR Vir 0.36942 0.55 0.02 6620 6600 79.8
IV Dra 0.26805 0.5 0.2 5400 5600 69
Previous Next