Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CE Leo 0.303427 0.53 0.16 4962 5293 86.6 2.15 0.94 0.5
OW Leo 0.325541 0.33 0.13 5665 5885 68.2 2.15 0.95 0.31 1.04 0.63 1.01 0.43
SX Crv 0.316599 0.08 0.27 6340 6160 61.2 2.16 1.25 0.1 1.35 0.41 2.63 0.22
Cl* NGC 6121 SAW V66 0.269973 0.12 0.32 6238 6244 72.1 2.16 1.66 0.2 1.24 0.5 2.09 0.34
V902 Cep 0.3287 0.16 0.47 5890 6370 79.1 2.16 1.08 0.17 1.21 0.56 1.57 0.47
V902 Sgr 0.293944 0.13 0.39 6200 6256 84.7 2.16 1.4 0.17
V712 Mon 0.2844 0.78 0.92 5600 5302 64.1 2.17 0.95 0.74 0.87 0.79 0.6 0.48
V1367 Tau 0.347678 0.24 0.25 4918 5220 66.8 2.17 0.92 0.22 1.1 0.59 0.64 0.23
V1191 Cyg 0.313389 0.11 0.58 6215 6378 80.8 2.18 1.28 0.14 1.29 0.5 2.25 0.38
NSVS 5810460 0.24719 0.67 0.21 4811 5596 51.7 2.19 1.35 0.28 1.15 0.57 0.71 0.31
EH CVn 0.26358 0.3 0.19 5268 4762 62.3 2.19 0.67 0.2 1.09 0.64 0.55 0.28
ASAS J165139+2255.7 0.353205 0.1 0.6 5370 5394 78.1 2.2 1.03 0.11 1.27 0.46 1.2 0.16
1SWASP J155822.10-025604.8 0.260078 0.65 0.07 6200 5970 78.3 2.2 1.3 0.8 0.94 0.77 1.17 0.68
HR CVn 0.225435 0.61 0.17 5501 5800 71.3 2.2 1.63 1 0.91 0.77 0.68 0.59
V789 Her 0.320045 0.24 0.24 5005 5470 78.2 2.2 1.13 0.27 1.15 0.62 1.48 0.43
NSVS 2244206 0.280727 0.74 0.26 5157 4702 76.4 2.21 1.06 0.78 0.95 0.83 0.52 0.34
OGLE J003835.24-735413.2 0.26909 0.77 0.1 4470 4725 63.1 2.22 1.14 0.88 0.86 0.77 0.5 0.4
XY Boo 0.370552 0.19 0.56 6324 6307 69 2.23 0.91 0.17 1.23 0.61 2.14 0.51
VSX J062624.4+570907 0.280628 0.78 0.16 5350 5044 78.9 2.23 1.06 0.82 0.93 0.83 0.6 0.42
V1139 Cas 0.297103 0.63 0.04 5933 6250 68.3 2.24 1.05 0.66 0.94 0.76 0.98 0.79
Previous Next