XY Boo
Simbad link | XY Boo |
---|---|
Source publication | Yang, Y. -G. (2005) - Deep, Low Mass Ratio Overcontact Binary Systems. IV. V410 Aurigae and XY Bootis |
ADS link | 2005AJ....130.2252Y |
Name in Source publication | XY Boo |
Orbital period in days (P [d]) | 0.370552 |
Mass ratio (q) | 0.19 |
Mass ratio determination | Photometric |
Type | A |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.370552 |
Mass ratio (q) | 0.19 |
Orbital inclination in degrees (i [o]) | 69 |
Fillout (f) | 0.56 |
Primary temperature in Kelvins (T1 [K]) | 6324 |
Secondary temperature in Kelvins (T2 [K]) | 6307 |
Primary polar radius in units of orbital separation (r1p) | 0.509 |
Secondary polar radius in units of orbital separation (r2p) | 0.2468 |
Surface potential (Ω) | 2.1299 |
Orbital separation in solar radii (a [R]) | 2.23 |
---|---|
Primary radius in solar units (R1 [R]) | 1.23 |
Secondary radius in solar units (R2 [R]) | 0.61 |
Primary mass in solar units (M1 [M]) | 0.91 |
Secondary mass in solar units (M2 [M]) | 0.17 |
Primary temperature in kelvins (T1 [K]) | 6324 |
Secondary temperature in Kelvins (T2 [K]) | 6307 |
Primary luminosity in solar units (L1 [L]) | 2.14 |
Secondary luminosity in solar units (L2 [L]) | 0.51 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) | 5.02 |
Orbital period in days (P [d]) | 0.370552 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | 0.054 |
Cyclic period variation in years (Pc [y]) |
Designation | Gaia DR2 1248533596945029504 |
---|---|
RA | 207:17:53.13408 |
DEC | 20:11:25.010952 |
l | 8.304707683 |
b | 75.0819121 |
G magnitude | 10.374722 |
G_bp magnitude | 10.655514 |
G_rp magnitude | 9.972812 |
Radial velocity [km/s] | |
Parallax | 4.153819989 |
Distance [pc] | 240.742257 |
Temperature [K] | 6067.033 |
Radius [R] | 1.5716501 |
Luminosity [L] | 3.0151708 |
Simbad link | XY Boo |
---|---|
J magnitude | 9.488 |
H magnitude | 9.264 |
K magnitude | 9.199 |
Johnson_U magnitude | |
Johnson_B magnitude | 10.71 |
Johnson_V magnitude | 10.54 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 10.3747 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |