Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
AD Cnc 0.282729 0.77 0.09 4794 5000 65.9
AE Phe 0.362373 0.39 0.15 6083 6310 86.4
AL Lep 0.44864 0.12 0.63 6008 5907 73.8
AP Aur 0.569369 0.25 0.65 9016 8703 75.9
AP UMi 0.258287 0.39 0.19 4500 3865 81.3
AQ Com 0.28133 0.35 0.21 4911 5300 78.7
AQ Tuc 0.594842 0.35 0.37 6900 7048 75.9 2.03 1.3 8.39 3.74
AR Boo 0.344873 0.54 0.13 5100 5307 76.1
ASAS J000709+2621.5 0.4034 0.95 0.15 5940 5673 61.3
ASASSN-V J023009.35+563849.7 0.552902 0.29 0.4 5449 5381 79.4
AU Men 0.343841 0.46 0.16 5833 6383 84
AU Phe 0.30666 0.67 0.15 4536 4780 66.6
AU Pup 1.126418 0.64 0.72 9600 9067 81
AW CrB 0.360935 0.1 0.75 6700 6808 82.1
AW UMa 0.438724 0.08 0.49 7410 7369 81.1
AW Vir 0.353997 0.76 0.05 6072 6200 82.1
BC Gru 0.307356 0.56 0.01 5585 5072 66.9
BL Eri 0.416916 0.55 0.16 5980 5603 89.8
BM UMa 0.271226 0.54 0.11 4510 4700 86.8
BS Cas 0.440476 0.37 0.28 6060 6250 83.2
Previous Next