Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 7179685 0.20974 0.47 0.19 3979 4100 85.5 1.46 0.65 0.3 0.67 0.48 0.1 0.06
KIC 8108785 0.22884 0.83 0.01 4711 4246 62.8
KIC 1572353 0.2289 0.96 0 4525 4277 43.8
CC Com 0.220685 0.53 0.16 4200 4300 89.8 1.58 0.72 0.38 0.71 0.53 0.14 0.09
UCAC4 479-113658 0.20569 0.19 0.43 4300 4309 68.4 1.36 0.67 0.13 0.74 0.37 0.17 0.04
EI Cen 0.260767 0.46 0.21 4410 4341 83.9
CRTS J060855.6+622713 0.22932 0.4 0.15 4196 4387 83.3
CRTS J053317.3+014049 0.215652 0.53 0.14 4246 4401 89.7
DY CVn 0.24595 0.8 0.13 4297 4410 88.1 1.76 0.67 0.54
NSVS 4666412 0.283166 0.75 0.17 4645 4412 70.1
OGLE BW1 V69 0.5024 0.4 0.38 4413 4413 66 2.61 0.68 0.27 1.26 0.85 0.54 0.24
CRTS J020730.1+145623 0.223442 0.52 0.14 4239 4414 85.4
V0338 Dra 0.235189 0.53 0.17 4417 4417 88.2
NSVS 10971359 0.27977 0.46 0.06 4936 4423 66.8
NSVS 11534299 0.27977 0.46 0.04 4936 4423 66.8
1SWASP J151144.56+165426.4 0.219865 0.41 0.19 4425 4427 82.9
NSVS 8040227 0.223714 0.52 0.16 4674 4430 67.2 1.6 0.73 0.38 0.72 0.54 0.22 0.1
CRTS J232100.1+410736 0.211984 0.45 0.16 4265 4431 82.8
2MASS J00580602+5541451 0.27423 0.89 0.1 4593 4450 58.6
II Per 0.47985 0.37 0 5740 4464 80.4 2.82 0.95 0.36 1.31 0.84 6.86 0.25
Previous Next