Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
SDSS J012119.10-001949.9 0.2052 0.5 0.22 3840 3812 83.9 1.34 0.51 0.26 0.61 0.45 0.07 0.04
V2357 Oph 0.415568 0.23 0.32 5560 5440 47 2.64 1.16 0.27 1.39 0.7 1.65 0.39
OGLE BW1 V69 0.5024 0.4 0.38 4413 4413 66 2.61 0.68 0.27 1.26 0.85 0.54 0.24
LR Cam 0.43414 0.3 0.24 5500 5198 78.2 2.54 0.9 0.27 1.27 0.73 1.32 0.35
NSVS 2175434 0.220951 0.33 0.5 4898 4903 81.9 1.57 0.81 0.27 0.8 0.51 0.33 0.13
V532 Mon 0.466981 0.19 0.44 6650 6575 71.6 3 1.4 0.27 1.64 0.81 4.7 1.09
V789 Her 0.320045 0.24 0.24 5005 5470 78.2 2.2 1.13 0.27 1.15 0.62 1.48 0.43
1SWASP J034501.24+493659.9 0.376532 0.42 0.25 6494 6514 60.3 2.13 0.65 0.28 1.01 0.69 1.63 0.77
KIC 8496820 0.436967 0.18 0.6 6310 6141 82.9 2.97 1.57 0.28 1.65 0.8 3.89 0.82
NSVS 5810460 0.24719 0.67 0.21 4811 5596 51.7 2.19 1.35 0.28 1.15 0.57 0.71 0.31
1SWASP J074658.62+224448.5 0.22085 0.35 0.51 4543 4717 81.7 1.57 0.79 0.28 0.8 0.52 0.24 0.12
EK Com 0.266685 0.29 0.16 5150 5290 88 1.91 1.03 0.28 0.98 0.57 0.89 0.16
CRTS J145224.5+011522 0.196014 0.52 0.14 3807 3898 77 1.33 0.54 0.28 0.61 0.44 0.08 0.04
CRTS J074350.9+451620 0.227324 0.43 0.18 4312 4471 81.1 1.54 0.66 0.28 0.7 0.48 0.2 0.1
CRTS J224015.4+184738 0.218802 0.4 0.14 4441 4643 77.3 1.51 0.69 0.28 0.7 0.47 0.17 0.09
FU Dra 0.306718 0.25 0.27 5823 6100 80.4 2.14 1.12 0.28 1.1 0.6 1.26 0.45
V728 Her 0.471289 0.18 0.81 6600 6743 69.3 3.22 1.8 0.28 1.87 0.82 5.9 1.24
V546 And 0.38302 0.25 0.3 6240 6517 86.1 2.46 1.08 0.28 1.23 0.66 2.05 0.71
YZ Phe 0.234727 0.38 0.1 4658 4908 83.3 1.61 0.74 0.28 0.76 0.49 0.24 0.12
V1067 Her 0.281067 0.36 0.17 4838 4559 79.5 1.85 0.79 0.28 0.88 0.77 0.38 0.23
Previous Next