Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 2175434 0.220951 0.33 0.5 4898 4903 81.9 1.57 0.81 0.27 0.8 0.51 0.33 0.13
CRTS J014418.3+190625 0.217372 0.48 0.15 4607 4819 82.2 1.55 0.72 0.34 0.7 0.51 0.21 0.13
V596 Peg 0.283497 0.29 0.12 5471 5581 90 1.8 0.75 0.22 0.89 0.51 0.64 0.23
FG Hya 0.327828 0.1 0.7 6200 6519 82.6 2.34 1.45 0.16 1.44 0.51 2.7 0.42
BO Ari 0.318194 0.19 0.49 5940 5908 81.9 2.08 1 0.19 1.09 0.51 1.33 0.29
1SWASP J093010.78+533859.5 0.227713 0.4 0.17 4700 4700 86 1.67 0.86 0.34 0.79 0.52 0.27 0.12
1SWASP J074658.62+224448.5 0.22085 0.35 0.51 4543 4717 81.7 1.57 0.79 0.28 0.8 0.52 0.24 0.12
V1107 Cas 0.273411 0.56 0.15 4657 5200 72.3 1.82 0.7 0.39 0.68 0.52 0.2 0.18
1SWASP J052926.88+461147.5 0.226642 0.41 0.24 5077 5071 89.9 1.63 0.8 0.33 0.77 0.52 0.36 0.16
KIC 9151972 0.386796 0.06 0.76 6040 5982 70.1 2.67 1.61 0.09 1.7 0.53 3.43 0.32
CC Com 0.220685 0.53 0.16 4200 4300 89.8 1.58 0.72 0.38 0.71 0.53 0.14 0.09
GW Cnc 0.281411 0.27 0.22 5649 5790 83.4 1.94 0.97 0.26 0.96 0.53 0.84 0.28
USNO-B1.0 1452-00049820 0.37815 0.11 0 6400 6300 71.8 2.5 1.32 0.15 1.43 0.53 3.03 0.39
V1197 Her 0.26268 0.38 0.15 4973 5113 82.7 1.76 0.77 0.3 0.83 0.54 0.38 0.18
NSVS 10632802 0.220721 0.46 0.4 4576 4986 79.1 1.57 0.74 0.34 0.75 0.54 0.22 0.16
NSVS 8040227 0.223714 0.52 0.16 4674 4430 67.2 1.6 0.73 0.38 0.72 0.54 0.22 0.1
1SWASP J161858.05+261303.5 0.228781 0.6 0.04 4400 4578 50.8 1.62 0.68 0.4 0.69 0.54 0.23 0.14
NGC 6397 V7 0.269861 0.37 0.03 5985 6077 71.7 1.82 0.81 0.3 0.85 0.54 0.84 0.36
OU Ser 0.296768 0.17 0.67 5940 5759 50.5 2.09 1.19 0.2 1.15 0.54 1.49 0.29
V1115 Cas 0.32329 0.16 0.42 5533 5848 83.2 2.12 1.05 0.17 1.18 0.55 1.17 0.31
Previous Next