Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASAS J012450-3241.4 0.308971 0.38 0.13 5186 5164 81.8 1.98 0.79 0.3 0.96 0.58 0.59 0.21
EF Dra 0.424028 0.16 0.47 6250 6186 77.8 3.05 1.82 0.29 1.7 0.78 3.96 0.79
GSC 0763-0572 0.426395 0.23 0.31 5750 5719 77.7 2.74 1.23 0.29
V354 UMa 0.293825 0.28 0.11 5686 5841 50.1 2.05 1.05 0.29 1.04 0.6 1.1 0.36
V560 Lac 0.272247 0.7 0.1 5680 6504 82 1.57 0.41 0.29 0.66 0.56 0.41 0.28
Y Sex 0.487736 0.19 0.6 6650 6448 79.1 2.85 1.47 0.29 1.57 0.8 4.3 0.98
V404 Peg 0.419183 0.24 0.32 6340 6154 62.2 2.67 1.17 0.29 1.35 0.71 2.62 0.65
TYC 3836-0854-1 0.415559 0.21 0.59 6200 6186 78.6 2.78 1.38 0.28 1.5 0.76 3.15 1.3
AH Aur 0.494108 0.17 0.75 6200 6418 76.1 3.29 1.67 0.28 1.9 0.84 4.73 1.09
V1067 Her 0.281067 0.36 0.17 4838 4559 79.5 1.85 0.79 0.28 0.88 0.77 0.38 0.23
1SWASP J074658.62+224448.5 0.22085 0.35 0.51 4543 4717 81.7 1.57 0.79 0.28 0.8 0.52 0.24 0.12
FU Dra 0.306718 0.25 0.27 5823 6100 80.4 2.14 1.12 0.28 1.1 0.6 1.26 0.45
EK Com 0.266685 0.29 0.16 5150 5290 88 1.91 1.03 0.28 0.98 0.57 0.89 0.16
CRTS J224015.4+184738 0.218802 0.4 0.14 4441 4643 77.3 1.51 0.69 0.28 0.7 0.47 0.17 0.09
CRTS J074350.9+451620 0.227324 0.43 0.18 4312 4471 81.1 1.54 0.66 0.28 0.7 0.48 0.2 0.1
CRTS J145224.5+011522 0.196014 0.52 0.14 3807 3898 77 1.33 0.54 0.28 0.61 0.44 0.08 0.04
YZ Phe 0.234727 0.38 0.1 4658 4908 83.3 1.61 0.74 0.28 0.76 0.49 0.24 0.12
V546 And 0.38302 0.25 0.3 6240 6517 86.1 2.46 1.08 0.28 1.23 0.66 2.05 0.71
V728 Her 0.471289 0.18 0.81 6600 6743 69.3 3.22 1.8 0.28 1.87 0.82 5.9 1.24
NSVS 5810460 0.24719 0.67 0.21 4811 5596 51.7 2.19 1.35 0.28 1.15 0.57 0.71 0.31
Previous Next