Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
WISE J234557.8+510456 0.301788 0.56 0.12 5510 5327 76.6 2.11 0.89 0.5 0.93 0.72 0.62 0.43
V404 Peg 0.419183 0.24 0.32 6340 6154 62.2 2.67 1.17 0.29 1.35 0.71 2.62 0.65
DX Tuc 0.37711 0.29 0.2 6250 6182 62.3 2.53 1 0.3 1.2 0.71 1.97 0.66
V2357 Oph 0.415568 0.23 0.32 5560 5440 47 2.64 1.16 0.27 1.39 0.7 1.65 0.39
Cl* NGC 6838 YM V5 0.4045 0.37 0.27 5900 5829 69.2 2.75 0.69 0.25 1.09 0.7 1.31 0.19
RW Dor 0.285463 0.63 0.03 5287 5560 77.2 2.03 0.82 0.52 0.88 0.7 0.53 0.42
V700 Cyg 0.290628 0.54 0.18 5789 6078 82 2.07 0.92 0.5 0.92 0.7 0.87 0.61
ASAS J025115-2525.4 0.559267 0.11 0.09 7400 6570 74.4 3.51 1.68 0.18 2.07 0.7 11.05 0.8
UY UMa 0.376022 0.21 0.61 5900 5882 81.3 2.44 1.15 0.24 1.34 0.7 1.95 0.52
XX Sex 0.540108 0.1 0.48 6881 6378 74.9 3.15 1.3 0.13 1.87 0.7 7.02 0.72
KIC 2159783 0.373884 0.15 0.8 5643 5717 78.9 2.59 1.45 0.21 1.5 0.69 2.03 0.47
1SWASP J034501.24+493659.9 0.376532 0.42 0.25 6494 6514 60.3 2.13 0.65 0.28 1.01 0.69 1.63 0.77
YY CrB 0.376564 0.23 0.23 6100 6499 79.5 2.64 1.39 0.34 1.38 0.69 2.35 0.75
AC Boo 0.352432 0.3 0.05 6241 6250 86.3 2.43 1.2 0.36 1.19 0.69 1.94 0.65
GSC 1042-2191 0.423801 0.15 0.67 6315 6114 80.5 2.68 1.26 0.18 1.54 0.69 3.3 0.59
V1007 Cas 0.332008 0.3 0.08 4913 5135 81.9 2.3 1.14 0.34 1.16 0.69 1.44 0.51
GSC 02049-01164 0.323456 0.42 0.19 5450 5141 85 2.24 1.01 0.43 1.02 0.69 0.83 0.3
NSVS 1557555 0.272516 0.56 0.12 4794 5034 85.2 2.01 0.94 0.52 0.88 0.69 0.37 0.27
V474 Cam 0.328203 0.31 0.12 5310 5416 81 2.28 1.14 0.35 1.01 0.68 0.73 0.36
EQ Cep 0.306952 0.48 0.05 4975 5275 81.4 2.1 0.9 0.43 0.95 0.68 0.62 0.4
Previous Next