Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V508 Cyg 0.779659 0.44 0.7 5600 5688 78.3
V508 Oph 0.344791 0.55 0.16 5980 5847 83.8
V513 Her 0.303769 0.84 0.1 6600 6071 74.8
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
V530 And 0.577124 0.39 0.05 6750 6030 86.7
V568 Peg 0.334562 0.49 0.27 5734 5409 76.3
V604 Car 0.472293 0.22 0.38 6383 6339 81.8
V649 Lyr 0.292258 0.35 0.18 4581 4830 88.4
V677 Cen 0.325 0.14 0.35 5745 5841 87.1
V709 Mon 0.3813 0.76 0.06 5507 5560 73
V719 Her 0.400971 0.3 0.46 6580 6267 87.3
V743 Sgr 0.276636 0.32 0.09 5116 5459 82.9
V796 Cep 0.392966 0.95 0.1 6410 6403 70.7
V797 Cep 0.270416 0.89 0.08 4833 4688 64.7
V803 Aql 0.263423 1 0.09 4600 4594 82.9
V857 Her 0.38223 0.07 0.84 8300 8513 85.4
V859 Cyg 0.405007 0.35 0.88 7100 6850 64.5
V860 Aur 0.22297 0.29 0 3838 4523 59.9
V861 Her 0.344824 0.41 0.08 5332 5680 66.2
V865 Cyg 0.365302 0.45 0.17 5650 5537 84.2
Previous Next