Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V2741 Cyg 0.316 0.24 0.47 6500 6243 83.7
V345 Gem 0.274774 0.14 1 6115 6365 73.3
V366 Cas 0.729272 0.89 0.39 5860 5907 75.5
V357 Her 0.282041 0.28 0.11 4577 4800 83.1
V409 Hya 0.472274 0.22 0.61 7000 6730 89.8
V412 Her 0.336212 0.46 0.77 5050 5000 80
V434 Ori 0.809131 0.25 0.91 7150 7312 79.7
V440 Cas 0.325688 0.38 0.12 5006 5347 76.7
V444 And 0.468779 0.48 0.5 7300 7225 80.8
V453 Mon 0.511001 0.37 0.22 7000 6940 81.8
V454 Dra 0.434914 0.95 0.09 5800 5351 74.7
V455 Dra 0.376833 0.99 0.09 5500 5478 64
V483 And 0.297092 0.79 0.14 5400 5400 61
V499 Peg 0.352657 0.36 0.64 5500 6200 75
V502 Her 0.369276 0.31 0.38 6180 6143 79.3
V507 Lyr 0.36691 0.24 0.2 6800 6800 80
V508 Cyg 0.779659 0.44 0.7 5600 5688 78.3
V508 Oph 0.344791 0.55 0.16 5980 5847 83.8
V513 Her 0.303769 0.84 0.1 6600 6071 74.8
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
Previous Next