Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
UX Ret 0.490104 0.5 0.7 6640 6503 78.9
UZ Oct 1.149378 0.28 0.27 6605 6569 78.5
V0338 Dra 0.235189 0.53 0.17 4417 4417 88.2
V0416 Gem 0.25625 0.15 0.66 5420 5420 73.2
V0449 Peg 0.352657 0.36 0.64 5500 6200 75
V0473 Cam 0.298438 0.47 0.56 5361 5161 84.7
V0637 Peg 0.311791 0.5 0.49 4997 4681 88
V0951 Per 0.270476 0.66 0.13 4778 4620 76.6
V1003 Her 0.493326 0.37 0.36 6312 6936 38 3.74
V1005 Her 0.278961 0.3 0.11 5535 5560 88.3
V1033 Her 0.298051 0.26 0.11 5137 5501 84.3 2.89 2.89 0.74
V1044 Her 0.240641 0.83 0.03 4377 4575 78.7
V1062 Her 0.251436 0.4 0.41 4715 5121 87.5 2.3 1.83 0.74
UZ CMi 0.551362 0.45 0.39 6250 6194 87
V1071 Per 0.359845 0.38 0.09 5350 5665 60.2
V1094 Cas 0.514 0.23 0.29 6250 5568 80.6
V1101 Her 0.38266 0.8 0.14 5920 5690 71.2
V1104 Her 0.227876 0.63 0.13 3908 4050 83.5 1.67 0.74 0.46
V1187 Her 0.310765 0.04 0.8 6250 6651 65.9
V1542 Aqr 0.417536 0.17 0.55 6773 6719 81.4
Previous Next