Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GSC 1042-2191 0.423801 0.15 0.67 6315 6114 80.5 2.68 1.26 0.18 1.54 0.69 3.3 0.59
LS Del 0.363842 0.37 0.2 6192 6250 45.2 2.57 1.25 0.47 1.23 0.79 1.99 0.93
HH UMa 0.375494 0.29 0.41 6550 6297 52.4 2.58 1.25 0.37 1.32 0.78 3.03 0.86
DZ Lyn 0.378016 0.89 0.18 6860 5068 57.6 2.93 1.25 1.11 1.18 1.12 2.82 0.76
AS CrB 0.38066 0.17 0.59 6500 6498 78.4 2.51 1.25 0.21 1.4 0.67 3.2 0.72
2MASS J06404718-8815211 0.43862 0.3 0.27 6397 6327 72.8 2.86 1.25 0.38 1.44 0.85 3.12 1.04
YY CMi 1.093787 0.88 0 6360 5710 79.5 5.96 1.25 1.12 2.32 2.2 8.13 4.67
RZ Com 0.338508 0.46 0.17 5257 5420 86.8 2.49 1.25 0.57 1.15 0.82 1.63 0.93
SX Crv 0.316599 0.08 0.27 6340 6160 61.2 2.16 1.25 0.1 1.35 0.41 2.63 0.22
SW Lac 0.320716 0.79 0.35 5515 5800 79.8 2.57 1.24 0.96 1.09 0.98 0.97 0.95
2MASS J20034981+4411085 0.366709 0.77 0.21 5173 5160 63.5 2.8 1.24 0.96 1.24 1.11 1.55 1.25
AQ Boo 0.33314 0.45 0.14 5315 5759 71.9 2.46 1.24 0.56
BB Peg 0.361502 0.32 0.47 6121 6355 83.9 2.52 1.24 0.41 1.25 0.79 1.97 0.91
EQ Tau 0.341347 0.44 0.09 5800 5730 84.5 2.49 1.23 0.54 1.14 0.79 1.33 0.61
GSC 0763-0572 0.426395 0.23 0.31 5750 5719 77.7 2.74 1.23 0.29
ASAS J063546+1928.6 0.475526 0.15 0.67 6350 6238 77.9 2.88 1.23 0.19 1.18 0.19 2.05 0.05
AM Leo 0.3658 0.44 0.22 5942 6273 89 2.6 1.23 0.54 1.22 0.85 1.67 1
ASAS J083241+2332.4 0.311321 0.07 0.51 6300 6667 82.7 2.11 1.22 0.08 1.34 0.42 2.66 0.25
FI Lyn 0.373261 0.39 0.39 5721 5860 71.5 2.6 1.22 0.47 1.24 0.83 1.64 0.66
GM Dra 0.338748 0.21 0.4 6306 6450 62.6 2.31 1.21 0.22 1.25 0.61 2.19 0.56
Previous Next