EQ Tau
Simbad link | EQ Tau |
---|---|
Source publication | Hasanzadeh, A. (2015) - New light curve analysis and period changes of the overcontact binary EQ Tauri |
ADS link | 2015NewA...34..262H |
Name in Source publication | EQ Tau |
Orbital period in days (P [d]) | 0.341347 |
Mass ratio (q) | 0.44 |
Mass ratio determination | Spectroscopic |
Type | A |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | PHOEBE |
---|---|
Orbital period in days (P [d]) | 0.341347 |
Mass ratio (q) | 0.44 |
Orbital inclination in degrees (i [o]) | 84.5 |
Fillout (f) | 0.09 |
Primary temperature in Kelvins (T1 [K]) | 5800 |
Secondary temperature in Kelvins (T2 [K]) | 5730 |
Primary polar radius in units of orbital separation (r1p) | 0.4294 |
Secondary polar radius in units of orbital separation (r2p) | 0.2942 |
Surface potential (Ω) | 2.732 |
Orbital separation in solar radii (a [R]) | 2.49 |
---|---|
Primary radius in solar units (R1 [R]) | 1.14 |
Secondary radius in solar units (R2 [R]) | 0.79 |
Primary mass in solar units (M1 [M]) | 1.23 |
Secondary mass in solar units (M2 [M]) | 0.54 |
Primary temperature in kelvins (T1 [K]) | 5800 |
Secondary temperature in Kelvins (T2 [K]) | 5730 |
Primary luminosity in solar units (L1 [L]) | 1.33 |
Secondary luminosity in solar units (L2 [L]) | 0.61 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) | 9.3 |
Orbital period in days (P [d]) | 0.341347 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | |
Cyclic period variation in years (Pc [y]) | 49 |
Designation | Gaia DR2 64013807487711360 |
---|---|
RA | 57:03:22.7016 |
DEC | 22:18:50.449428 |
l | 168.1357767 |
b | -24.65580018 |
G magnitude | 11.15964 |
G_bp magnitude | 11.454609 |
G_rp magnitude | 10.559733 |
Radial velocity [km/s] | |
Parallax | 4.421346539 |
Distance [pc] | 226.17544 |
Temperature [K] | 5602.3 |
Radius [R] | 1.2221706 |
Luminosity [L] | 1.3256345 |
Simbad link | EQ Tau |
---|---|
J magnitude | 9.81 |
H magnitude | 9.537 |
K magnitude | 9.434 |
Johnson_U magnitude | |
Johnson_B magnitude | 12.04 |
Johnson_V magnitude | 11.18 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 11.1596 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |