Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
DE Lyn 0.408819 0.49 0.09 5363 5641 82.6
DF CVn 0.326896 0.35 0.09 5337 4902 72.5 2.14 0.91 0.32 1.03 0.64 0.78 0.21
DF Hya 0.330602 0.42 0.17 5620 6000 84.8 3.08 2.5 1.07 1.44 0.97 2.41 1.1
DK And 0.489223 0.32 0.17 6750 6445 82.4
DK Cyg 0.470691 0.31 0.45 7500 7011 82.8 3.4 1.82 0.56 1.74 1.05 8.5 2.4
DN Aur 0.616889 0.21 0.47 6830 6750 76.9
DN Boo 0.447568 0.1 0.64 6095 6071 60 2.86 1.43 0.15 1.71 0.67 3.75 0.56
DN Cam 0.498309 0.44 0.49 6530 6700 73.1 3.67 1.85 0.82 1.77 1.22 5.14 2.71
DS Psc 0.342492 0.4 0.13 5100 5300 66.6
DU Boo 1.055885 0.23 0.51 7850 7610 81 5.97 2.08 0.49 3.19 1.74 34.69 9.12
DX Tuc 0.37711 0.29 0.2 6250 6182 62.3 2.53 1 0.3 1.2 0.71 1.97 0.66
DY Cet 0.44079 0.36 0.26 6650 6611 82.5 3.05 1.44 0.51 1.48 0.94 3.84 1.51
DY CVn 0.24595 0.8 0.13 4297 4410 88.1 1.76 0.67 0.54
DZ Lyn 0.378016 0.89 0.18 6860 5068 57.6 2.93 1.25 1.11 1.18 1.12 2.82 0.76
DZ Psc 0.366132 0.14 0.95 6210 6124 78 2.49 1.37 0.19 1.46 0.67 2.85 0.57
EE Cet 0.379925 0.32 0.22 5989 6250 63.5 0.95 1.81 0.57 1.46 0.86 2.44 1.02
EF Boo 0.420514 0.53 0.25 6425 6450 75.7 3.14 1.55 0.79 1.43 1.06 3.08 1.73
EF CVn 0.27205 0.29 0.32 5573 5998 67.7 2.56 0.92 0.26 1.29 0.75 1.44 0.66
EF Dra 0.424028 0.16 0.47 6250 6186 77.8 3.05 1.82 0.29 1.7 0.78 3.96 0.79
EH Cnc 0.418037 0.4 0.28 6666 6820 81.6
Previous Next