Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GSC 4778-152 0.517455 0.18 0.3 6530 6039 78.1
GSC 963-246 0.337043 0.14 0.6 6100 6122 78.2
GU Mon 0.897 0.9 0.81 7221 7221 72.1
GV Leo 0.266732 0.19 0.18 4850 5344 76.1
GW Cep 0.318832 0.39 0.18 5800 6104 85.4
GZ Pup 0.320267 0.37 0.16 5770 6155 85.1
HL Lyn 0.292165 0.5 0.19 5652 5489 77.6
HN Psc 0.32952 0.85 0.06 5124 5743 51.1
HO Psc 0.324699 0.44 0.08 5705 5500 80
HR Boo 0.315968 0.24 0.31 5743 5750 84.9
HX UMa 0.379157 0.29 0.59 6650 6601 48.8
HY Pav 0.351656 0.47 0.08 4739 5000 80.5
II Aps 0.842266 0.29 0.3 5555 5761 79.9
II CMa 0.229197 0.9 0.04 4579 4475 68.3
IR Vir 0.36942 0.55 0.02 6620 6600 79.8
IV Dra 0.26805 0.5 0.2 5400 5600 69
KIC 10267044 0.430036 0.24 0.55 6808 6700 89.6
KIC 12055255 0.22095 0.96 0.11 3701 3744 39.8
KIC 1572353 0.2289 0.96 0 4525 4277 43.8
KIC 5809868 0.43939 0.2 0.47 6880 6365 90
Previous Next