Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
FO Hya 0.469556 0.24 0.69 7000 5213 78.1 2.99 1.31 0.31 1.62 0.91 5.65 0.55
FV CVn 0.31537 0.97 0.07 5148 5470 64.2 2.44 1.01 0.94 0.94 0.91 0.71 0.66
ES Cep 0.342457 0.78 0 5582 5308 71.1 2.56 1.08 0.85 1.02 0.91 1.21 0.79
BQ Ari 0.282335 0.91 0.34 5850 5659 83.7 2.26 1.08 0.98 0.93 0.9 0.91 0.75
AO Aqr 0.489352 0.29 0.72 5750 5708 79.4 3.1 1.19 0.34 1.64 0.9 2.62 0.7
TYC 5532-1333-1 0.474492 0.23 0.38 6380 6401 86.7 3.15 1.51 0.35 1.67 0.9 4.02 1.15
KIC 3127873 0.671526 0.07 0.65 6069 5791 80.5 4.34 2.27 0.17 2.69 0.9 8.8 0.81
TX Cnc 0.382883 0.45 0.17 6121 6250 62.2 2.76 1.32 0.6 1.27 0.89 2.03 1.09
AQ Psc 0.475607 0.23 0.3 6250 6024 69.1 3.25 1.66 0.38 1.71 0.89 3.99 0.94
BV Eri 0.507655 0.3 0.32 6881 5737 74.5 2.99 1.07 0.32 1.51 0.89 4.56 0.77
KIC 6677225 0.525027 0.2 0.89 6398 7058 63 3.25 1.3 0.26 1.83 0.89 5 1.74
OQ Cam 0.43784 0.48 0.2 5676 5721 73.1 2.69 1.23 0.89 1.19 0.79
V781 Tau 0.34491 0.45 0.24 5575 6000 65.9 2.72 1.57 0.71 1.26 0.89 1.38 0.92
PP Lac 0.401163 0.39 0.27 5890 6260 84.7 2.78 1.28 0.5 1.34 0.89 1.93 1.08
VY Sex 0.443433 0.31 0.25 5877 5960 65.5 3 1.41 0.44 1.48 0.88 2.35 0.88
KIC 10007533 0.648064 0.08 0.54 6808 6338 80.7 4.2 2.2 0.18 2.57 0.88 12.67 1.12
AU Ser 0.386497 0.69 0.04 5140 4986 82.4 2.52 0.85 0.59 1.04 0.88 0.68 0.43
QX And 0.412172 0.31 0.36 6440 6420 54.6 2.89 1.47 0.45 1.46 0.88 3.16 1.14
OGLE BW1 V38 0.4814 0.32 0.9 5830 5770 67.5 2.66 0.83 0.26 1.44 0.88 2.15 0.77
V344 Lac 0.392241 0.39 0.45 6312 6201 70.3 2.64 1.16 0.45 1.31 0.88 2.51 1.06
Previous Next