Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 7051868 0.517602 0.22 0.35 6405 5685 85.5 3.4 1.61 0.36 1.8 0.94 4.88 0.83
FT UMa 0.654704 0.98 0.15 7178 7003 62.8 4.55 1.49 1.46 1.79 1.78 7.68 6.86
OGLE BW1 V37 0.7007 0.4 0.57 7024 6814 51.7 3.56 0.88 0.35 1.78 1.17 6.92 2.65
DN Cam 0.498309 0.44 0.49 6530 6700 73.1 3.67 1.85 0.82 1.77 1.22 5.14 2.71
ASAS J035020-8017.4 0.622401 0.23 0.34 5790 5675 78.6 3.28 0.99 0.23 1.76 0.87 3.14 0.7
DK Cyg 0.470691 0.31 0.45 7500 7011 82.8 3.4 1.82 0.56 1.74 1.05 8.5 2.4
TT Cet 0.485952 0.39 0.08 6765 5230 82.2 3.73 2.11 0.82 1.73 1.15 5.61 0.89
NN Vir 0.480688 0.49 0.55 7148 7201 65.5 3.57 1.77 0.87 1.72 1.29 6.94 4.03
WZ Cyg 0.584469 0.63 0.05 6530 5083 83.2 4.04 1.59 1 1.72 1.39 4.8 1.15
V776 Cas 0.440416 0.13 0.65 7000 6920 55.4 2.94 1.55 0.2 1.71 0.73 6.93 1.17
DN Boo 0.447568 0.1 0.64 6095 6071 60 2.86 1.43 0.15 1.71 0.67 3.75 0.56
AQ Psc 0.475607 0.23 0.3 6250 6024 69.1 3.25 1.66 0.38 1.71 0.89 3.99 0.94
KIC 10618253 0.437403 0.12 0.93 6118 5970 82.4 2.87 1.48 0.18 1.7 0.76 3.64 0.7
EF Dra 0.424028 0.16 0.47 6250 6186 77.8 3.05 1.82 0.29 1.7 0.78 3.96 0.79
LT Pav 0.393672 0.34 0.08 6095 6042 81.8 3.54 2.87 0.97 1.7 1.04 3.59 1.29
TV Mus 0.445679 0.17 0.74 5980 5808 77.2 2.98 1.35 0.22 1.7 0.83 3.33 0.71
KIC 9151972 0.386796 0.06 0.76 6040 5982 70.1 2.67 1.61 0.09 1.7 0.53 3.43 0.32
NSV 3744 0.520404 0.38 0.16 6900 5241 81.1 2.01 1.55 0.59 1.7 1.12 5.89 0.86
XZ Leo 0.487739 0.35 0.23 7160 6980 77.9 3.47 1.74 0.61 1.69 1.07 6.73 2.4
VW LMi 0.477551 0.42 0.5 6440 6180 78.1 3.43 1.68 0.71 1.69 1.18 4.41 1.82
Previous Next