Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NR Cam 0.255886 0.94 0.01 5180 5750 66.1 2.1 0.98 0.92 0.81 0.79 0.42 0.61
OGLE J004619.65-725056.2 0.37663 0.81 0.22 5850 5718 73.7 2.81 1.16 0.94 1.13 1.03 1.19 0.99
FV CVn 0.31537 0.97 0.07 5148 5470 64.2 2.44 1.01 0.94 0.94 0.91 0.71 0.66
GW Leo 0.336149 0.88 0.03 5832 6315 54.1 2.57 1.08 0.95 1 0.94 1.04 1.27
2MASS J20034981+4411085 0.366709 0.77 0.21 5173 5160 63.5 2.8 1.24 0.96 1.24 1.11 1.55 1.25
SW Lac 0.320716 0.79 0.35 5515 5800 79.8 2.57 1.24 0.96 1.09 0.98 0.97 0.95
LT Pav 0.393672 0.34 0.08 6095 6042 81.8 3.54 2.87 0.97 1.7 1.04 3.59 1.29
FP Lyn 0.359083 0.87 0.12 5683 5909 61.2 2.72 1.11 0.97 1.07 1.01 1.02 0.9
ES Lib 0.883041 0.42 0.15 8500 5774 70.1 5.75 2.3 0.97 2.69 1.83 33.9 3.35
BX And 0.610112 0.46 0.04 6650 4758 75.9 4.42 2.15 0.98 2.01 1.4 7.08 0.9
BQ Ari 0.282335 0.91 0.34 5850 5659 83.7 2.26 1.08 0.98 0.93 0.9 0.91 0.75
1SWASP J210318.76+021002.2 0.22859 0.88 0.34 5850 5778 81.9 2.02 1.13 1 1.23 1.2 1.59 1.42
FZ Ori 0.399986 0.86 0.02 5940 4983 57.8 2.96 1.17 1 1.16 1.08 1.5 1.34
HR CVn 0.225435 0.61 0.17 5501 5800 71.3 2.2 1.63 1 0.91 0.77 0.68 0.59
WZ Cyg 0.584469 0.63 0.05 6530 5083 83.2 4.04 1.59 1 1.72 1.39 4.8 1.15
V380 Gem 0.336609 0.69 0.11 5890 5900 81.5 2.77 1.49 1.02 1.1 0.94 1.31 0.96
TYC 2675-663-1 0.422358 0.81 0.14 6480 5534 65.2 3.14 1.29 1.04 1.22 1.11 2.4 1.04
V692 Pup 0.339999 1 0.23 5600 5398 62.1 1.6 1.06 1.06 1 1 0.88 0.76
DF Hya 0.330602 0.42 0.17 5620 6000 84.8 3.08 2.5 1.07 1.44 0.97 2.41 1.1
V706 Mon 0.4865 0.79 0.26 6250 5981 61.2 3.53 1.4 1.1 1.44 1.3 2.31 1.88
Previous Next