Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OGLE J053251.73-700256.2 0.2972 0.92 0.14 4722 5278 78.8
OGLE J053540.37-695413.9 0.2916 0.51 0.1 5940 5748 67.9
OGLE J054701.27-705623.3 0.427 0.76 0.5 9351 9184 87.3
PY Lyr 0.38593 0.58 0.12 6980 6980 74.7
ROTSE1 J164341.65+251748.1 0.323456 0.34 0.18 5648 5873 84.3
ROTSE1 J180616.31+280109.1 0.660066 0.62 0.1 7390 5900 66
OQ Cam 0.43784 0.48 0.2 5676 5721 73.1 2.69 1.23 0.89 1.19 0.79
KIC 6309193 0.2125 0.8 0 5435 4751 13.4
KIC 8108785 0.22884 0.83 0.01 4711 4246 62.8
KIC 5809868 0.43939 0.2 0.47 6880 6365 90
KIC 1572353 0.2289 0.96 0 4525 4277 43.8
IR Vir 0.36942 0.55 0.02 6620 6600 79.8
IV Dra 0.26805 0.5 0.2 5400 5600 69
KIC 10267044 0.430036 0.24 0.55 6808 6700 89.6
KIC 12055255 0.22095 0.96 0.11 3701 3744 39.8
NSV 395 0.307679 0.42 0.35 5000 4822 80.9
LO Com 0.286361 0.4 0.09 4874 5178 80
LP Com 0.337934 0.23 0.21 4852 5247 73.1
MX Peg 0.37439 0.96 0 6130 5990 62
NEV 64 0.716718 0.54 0.45 5651 5238 74.3
Previous Next