Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V574 Lyr 0.273126 0.95 0.1 4929 4690 76 1.95 0.69 0.65
V604 Car 0.472293 0.22 0.38 6383 6339 81.8
V649 Lyr 0.292258 0.35 0.18 4581 4830 88.4
V796 Cep 0.392966 0.95 0.1 6410 6403 70.7
V797 Cep 0.270416 0.89 0.08 4833 4688 64.7
V803 Aql 0.263423 1 0.09 4600 4594 82.9
V857 Her 0.38223 0.07 0.84 8300 8513 85.4
V859 Cyg 0.405007 0.35 0.88 7100 6850 64.5
V860 Aur 0.22297 0.29 0 3838 4523 59.9
V861 Her 0.344824 0.41 0.08 5332 5680 66.2
V865 Cyg 0.365302 0.45 0.17 5650 5537 84.2
V677 Cen 0.325 0.14 0.35 5745 5841 87.1
V709 Mon 0.3813 0.76 0.06 5507 5560 73
V719 Her 0.400971 0.3 0.46 6580 6267 87.3
V743 Sgr 0.276636 0.32 0.09 5116 5459 82.9
ZZ PsA 0.37388 0.08 0.9 6510 6426 76.2
NSVS 11234970 0.25074 0.99 0.21 4600 3969 74.4
VW Vul 0.38451 0.19 0.4 6100 5912 89
VY Cet 0.340809 0.48 0 5372 5610 78.8
WZ Cep 0.417447 0.33 0.13 6440 6438 85.1
Previous Next