Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OGLE J051206.93-685645.1 0.6213 0.88 0.02 9439 7855 74.4
OGLE J053247.54-694403.1 0.331 0.81 0.12 5461 5560 61.1
OGLE J053251.73-700256.2 0.2972 0.92 0.14 4722 5278 78.8
OGLE J053540.37-695413.9 0.2916 0.51 0.1 5940 5748 67.9
OGLE J054701.27-705623.3 0.427 0.76 0.5 9351 9184 87.3
PY Lyr 0.38593 0.58 0.12 6980 6980 74.7
RV CVn 0.269568 0.57 0.1 4607 4750 86.4
RV Psc 0.553991 0.6 0.06 6300 6283 84.2
ROTSE1 J164341.65+251748.1 0.323456 0.34 0.18 5648 5873 84.3
ROTSE1 J180616.31+280109.1 0.660066 0.62 0.1 7390 5900 66
RS Col 0.672356 0.5 0.75 5950 5789 68.7
NSVS 10971359 0.27977 0.46 0.06 4936 4423 66.8
NSVS 113026 0.322424 0.79 0.08 5603 5801 54.7
NSVS 11534299 0.27977 0.46 0.04 4936 4423 66.8
NSV 395 0.307679 0.42 0.35 5000 4822 80.9
MX Peg 0.37439 0.96 0 6130 5990 62
NEV 64 0.716718 0.54 0.45 5651 5238 74.3
LO Com 0.286361 0.4 0.09 4874 5178 80
LP Com 0.337934 0.23 0.21 4852 5247 73.1
KN Per 0.86646 0.25 0.53 7650 7288 83.6
Previous Next