Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 113026 0.322424 0.79 0.08 5603 5801 54.7
NSVS 11534299 0.27977 0.46 0.04 4936 4423 66.8
NSVS 2256852 0.348881 0.16 0.17 6804 5606 75.6
NSVS 2459652 0.25173 0.79 0.18 4731 4614 63.5
NSVS 1917038 0.318073 0.15 0.04 4869 5074 73.8
NSV 395 0.307679 0.42 0.35 5000 4822 80.9
NSVS 6859986 0.383569 0.21 0.97 5100 5100 89
NSVS 7377875 0.264981 0.9 0.11 4689 4613 84.9
NW Aps 1.065558 0.1 0.45 6640 6229 85.1
OQ Cam 0.43784 0.48 0.2 5676 5721 73.1 2.69 1.23 0.89 1.19 0.79
PY Lyr 0.38593 0.58 0.12 6980 6980 74.7
OGLE GD-ECL-04451 0.417316 0.34 0.3 5521 5660 76.9
OGLE J050542.01-691725.9 0.2775 0.77 0.06 5052 5110 74.3
OGLE J051206.93-685645.1 0.6213 0.88 0.02 9439 7855 74.4
OGLE J053247.54-694403.1 0.331 0.81 0.12 5461 5560 61.1
OGLE J053251.73-700256.2 0.2972 0.92 0.14 4722 5278 78.8
OGLE J053540.37-695413.9 0.2916 0.51 0.1 5940 5748 67.9
OGLE J054701.27-705623.3 0.427 0.76 0.5 9351 9184 87.3
SY Hor 0.311638 0.63 0.05 4923 5240 81.8
ST Ind 0.401888 0.33 0 6200 6040 74.5
Previous Next