Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1062 Her 0.251436 0.4 0.41 4715 5121 87.5 2.3 1.83 0.74
UZ CMi 0.551362 0.45 0.39 6250 6194 87
UX Ret 0.490104 0.5 0.7 6640 6503 78.9
UZ Oct 1.149378 0.28 0.27 6605 6569 78.5
V0338 Dra 0.235189 0.53 0.17 4417 4417 88.2
V0416 Gem 0.25625 0.15 0.66 5420 5420 73.2
V0449 Peg 0.352657 0.36 0.64 5500 6200 75
V0473 Cam 0.298438 0.47 0.56 5361 5161 84.7
V0637 Peg 0.311791 0.5 0.49 4997 4681 88
V0951 Per 0.270476 0.66 0.13 4778 4620 76.6
V1003 Her 0.493326 0.37 0.36 6312 6936 38 3.74
V1005 Her 0.278961 0.3 0.11 5535 5560 88.3
V483 And 0.297092 0.79 0.14 5400 5400 61
V499 Peg 0.352657 0.36 0.64 5500 6200 75
V502 Her 0.369276 0.31 0.38 6180 6143 79.3
V412 Her 0.336212 0.46 0.77 5050 5000 80
V409 Hya 0.472274 0.22 0.61 7000 6730 89.8
V434 Ori 0.809131 0.25 0.91 7150 7312 79.7
V440 Cas 0.325688 0.38 0.12 5006 5347 76.7
V444 And 0.468779 0.48 0.5 7300 7225 80.8
Previous Next