Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V444 And 0.468779 0.48 0.5 7300 7225 80.8
V445 Cep 0.448776 0.17 0.52 9015 8460 19.6 3.9
V453 Mon 0.511001 0.37 0.22 7000 6940 81.8
V454 Dra 0.434914 0.95 0.09 5800 5351 74.7
V455 Dra 0.376833 0.99 0.09 5500 5478 64
V345 Gem 0.274774 0.14 1 6115 6365 73.3
V2741 Cyg 0.316 0.24 0.47 6500 6243 83.7
V357 Her 0.282041 0.28 0.11 4577 4800 83.1
V366 Cas 0.729272 0.89 0.39 5860 5907 75.5
NSVS 6859986 0.383569 0.21 0.97 5100 5100 89
NSVS 7377875 0.264981 0.9 0.11 4689 4613 84.9
NW Aps 1.065558 0.1 0.45 6640 6229 85.1
PY Lyr 0.38593 0.58 0.12 6980 6980 74.7
PY Aqr 0.402093 0.32 0.19 5750 5883 83.6 2.52 0.92 0.32
OGLE GD-ECL-04451 0.417316 0.34 0.3 5521 5660 76.9
OGLE J050542.01-691725.9 0.2775 0.77 0.06 5052 5110 74.3
OGLE J051206.93-685645.1 0.6213 0.88 0.02 9439 7855 74.4
OGLE J053247.54-694403.1 0.331 0.81 0.12 5461 5560 61.1
OGLE J053251.73-700256.2 0.2972 0.92 0.14 4722 5278 78.8
OGLE J053540.37-695413.9 0.2916 0.51 0.1 5940 5748 67.9
Previous Next