Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1799 Ori 0.290304 0.75 0.03 4781 5000 89.7 2.06 0.8 0.6
V1848 Ori 0.266349 0.76 0.13 6000 4607 77
V1853 Ori 0.383 0.19 0.33 6240 6237 80.2
V2364 Cyg 0.592138 0.31 0.47 6820 6615 81.8
V2284 Cyg 0.306992 0.34 0.39 5281 5568 81.5
V1355 Tau 0.24467 0.47 0.17 4835 4724 83.8
V1988 Ori 0.290304 0.75 0.04 4781 5000 89.7
V1187 Her 0.310765 0.04 0.8 6250 6651 65.9
V1094 Cas 0.514 0.23 0.29 6250 5568 80.6
V1101 Her 0.38266 0.8 0.14 5920 5690 71.2
V1104 Her 0.227876 0.63 0.13 3908 4050 83.5 1.67 0.74 0.46
V1071 Per 0.359845 0.38 0.09 5350 5665 60.2
UZ CMi 0.551362 0.45 0.39 6250 6194 87
V1033 Her 0.298051 0.26 0.11 5137 5501 84.3 2.89 2.89 0.74
V1044 Her 0.240641 0.83 0.03 4377 4575 78.7
V1062 Her 0.251436 0.4 0.41 4715 5121 87.5 2.3 1.83 0.74
V400 Lyr 0.253426 0.27 0.25 4833 5152 87.9 2.54 2.92 0.79
V409 Hya 0.472274 0.22 0.61 7000 6730 89.8
V434 Ori 0.809131 0.25 0.91 7150 7312 79.7
V440 Cas 0.325688 0.38 0.12 5006 5347 76.7
Previous Next