Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V2790 Ori 0.287842 0.34 0.21 5644 5856 85.1 2.04 1.02 0.35 0.99 0.61 0.89 0.4
EK Com 0.266685 0.29 0.16 5150 5290 88 1.91 1.03 0.28 0.98 0.57 0.89 0.16
TW Cet 0.316851 0.75 0.06 5753 5865 81.2 2.33 0.96 0.72 0.95 0.83 0.89 0.73
V1222 Tau 0.291734 0.11 0.54 5425 5600 80.2 1.85 0.9 0.1 1.06 0.42 0.88 0.16
V692 Pup 0.339999 1 0.23 5600 5398 62.1 1.6 1.06 1.06 1 1 0.88 0.76
V700 Cyg 0.290628 0.54 0.18 5789 6078 82 2.07 0.92 0.5 0.92 0.7 0.87 0.61
NSVS 4316778 0.255963 0.15 0 5960 6100 75.6 1.58 0.7 0.1 0.87 0.36 0.85 0.16
GW Cnc 0.281411 0.27 0.22 5649 5790 83.4 1.94 0.97 0.26 0.96 0.53 0.84 0.28
ASAS J071829-0336.7 0.211259 0.83 0.08 4025 3967 76.4 1.48 0.53 0.44 0.6 0.55 0.84 0.07
NGC 6397 V7 0.269861 0.37 0.03 5985 6077 71.7 1.82 0.81 0.3 0.85 0.54 0.84 0.36
2MASS J20004638+0547475 0.286476 0.45 0.69 5392 5170 81.9 2.05 0.97 0.44 1.05 0.97 0.83 0.61
V646 Lac 0.30081 0.33 0.13 5567 5682 91.7 2.02 0.92 0.3 0.98 0.6 0.83 0.33
TYC 1397-1030-1 0.291014 0.35 0.16 5620 5807 81.3 2.05 1 0.35 0.96 0.6 0.83 0.37
GSC 02049-01164 0.323456 0.42 0.19 5450 5141 85 2.24 1.01 0.43 1.02 0.69 0.83 0.3
VW Boo 0.342318 0.43 0.16 5198 5560 73.8 2.38 1.08 0.46 1.11 0.76 0.81 0.49
ER Cep 0.2857 0.63 0.08 5505 5383 79.7 2.14 1 0.63 0.91 0.74 0.8 0.48
DF CVn 0.326896 0.35 0.09 5337 4902 72.5 2.14 0.91 0.32 1.03 0.64 0.78 0.21
CRTS J031642.2+332639 0.299618 0.4 0.15 5416 5544 83.2 2.13 1.04 0.41 1 0.66 0.77 0.37
AB And 0.331891 0.56 0.25 5020 5450 83.2 2.37 1.03 0.58 1.15 0.82 0.77 0.53
V369 Cep 0.328192 0.53 0.17 5088 5546 74.7 2.25 0.93 0.49 1.01 0.76 0.77 0.61
Previous Next