Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASAS J174406+2446.8 0.378151 0.88 0.11 5049 5492 69.8 2.57 0.85 0.75
GW Leo 0.336149 0.88 0.03 5832 6315 54.1 2.57 1.08 0.95 1 0.94 1.04 1.27
LS Del 0.363842 0.37 0.2 6192 6250 45.2 2.57 1.25 0.47 1.23 0.79 1.99 0.93
Cl* NGC 6838 YM V2 0.36719 0.38 0.06 6050 5586 85.4 2.57 0.79 0.3 1.04 0.68 1.31 0.4
SW Lac 0.320716 0.79 0.35 5515 5800 79.8 2.57 1.24 0.96 1.09 0.98 0.97 0.95
GQ Boo 0.38464 0.51 0.14 5793 6129 62.9 2.56 1.01 0.52 1.15 0.85 1.34 0.92
GSC 02137-0222 0.368806 0.75 0.57 5295 4956 70 2.56 0.95 0.71 1.04 0.92 0.77 0.46
GSC 3581-1856 0.278514 0.75 0.16 5295 5590 64.3 2.56 1.05 0.78 1.05 0.92 1 0.86
ES Cep 0.342457 0.78 0 5582 5308 71.1 2.56 1.08 0.85 1.02 0.91 1.21 0.79
EF CVn 0.27205 0.29 0.32 5573 5998 67.7 2.56 0.92 0.26 1.29 0.75 1.44 0.66
QW Gem 0.358123 0.33 0.15 6200 6370 80.2 2.56 1.3 0.44 1.24 0.76 1.98 0.79
ASAS J024155-2507.8 0.400889 0.45 0.07 5746 5537 80.8 2.56 0.97 0.43 1.18 0.77 1.37 0.5
NSVS 3198272 0.352281 0.12 0.39 7035 6680 85.2 2.56 1.62 0.19 1.48 0.58 4.8 0.61
CK Boo 0.355152 0.11 0.95 6250 6234 60.9 2.55 1.58 0.18 1.53 0.65 3.21 0.57
FI Boo 0.389998 0.37 0.49 5420 5746 38 2.55 1.07 0.4 1.28 0.85 1.27 0.71
BE Cep 0.424395 0.43 0.07 5310 5906 82.2 2.54 0.86 0.37
LR Cam 0.43414 0.3 0.24 5500 5198 78.2 2.54 0.9 0.27 1.27 0.73 1.32 0.35
V400 Lyr 0.253426 0.27 0.25 4833 5152 87.9 2.54 2.92 0.79
HV Aqr 0.374458 0.14 0.57 6460 6669 79.2 2.53 1.36 0.2 1.45 0.65 3.27 0.74
U Peg 0.37478 0.33 0.15 5600 5800 76.1 2.53 1.17 0.39 1.23 0.75 1.29 0.55
Previous Next