1SWASP J031700.67+190839.6
Simbad link | 1SWASP J031700.67+190839.6 |
---|---|
Source publication | Li, Kai (2020) - The First Light Curve Modeling and Orbital Period Change Investigation of Nine Contact Binaries around the Short-period Cutoff |
ADS link | 2020AJ....159..189L |
Name in Source publication | 1SWASP J031700.67+190839.6 |
Orbital period in days (P [d]) | 0.22564 |
Mass ratio (q) | 0.26 |
Mass ratio determination | Photometric |
Type | W |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.22564 |
Mass ratio (q) | 0.26 |
Orbital inclination in degrees (i [o]) | 79.7 |
Fillout (f) | 0.04 |
Primary temperature in Kelvins (T1 [K]) | 4791 |
Secondary temperature in Kelvins (T2 [K]) | 4968 |
Primary polar radius in units of orbital separation (r1p) | 0.4693 |
Secondary polar radius in units of orbital separation (r2p) | 0.2519 |
Surface potential (Ω) | 2.3644 |
Orbital separation in solar radii (a [R]) | 1.53 |
---|---|
Primary radius in solar units (R1 [R]) | 0.77 |
Secondary radius in solar units (R2 [R]) | 0.41 |
Primary mass in solar units (M1 [M]) | 0.75 |
Secondary mass in solar units (M2 [M]) | 0.19 |
Primary temperature in kelvins (T1 [K]) | 4791 |
Secondary temperature in Kelvins (T2 [K]) | 4968 |
Primary luminosity in solar units (L1 [L]) | 0.21 |
Secondary luminosity in solar units (L2 [L]) | 0.07 |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Orbital period in days (P [d]) | 0.22564 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | -0.006912 |
Cyclic period variation in years (Pc [y]) |
Designation | Gaia DR2 59229699251693824 |
---|---|
RA | 49:15:10.71378 |
DEC | 19:08:39.377832 |
l | 164.2052212 |
b | -31.81960928 |
G magnitude | 14.256941 |
G_bp magnitude | 14.887787 |
G_rp magnitude | 13.416279 |
Radial velocity [km/s] | |
Parallax | 2.886853904 |
Distance [pc] | 346.397855 |
Temperature [K] | 4497 |
Radius [R] | 0.7859969 |
Luminosity [L] | 0.22762918 |
Simbad link | 1SWASP J031700.67+190839.6 |
---|---|
J magnitude | 12.259 |
H magnitude | 11.664 |
K magnitude | 11.503 |
Johnson_U magnitude | |
Johnson_B magnitude | |
Johnson_V magnitude | 14.06 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 14.2569 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |