2MASS J20040017+4414033
| Simbad link | 2MASS J20040017+4414033 |
|---|---|
| Source publication | Joshi, Yogesh Chandra (2016) - Photometric studies of two W UMa type variables in the field of distant open cluster NGC 6866 |
| ADS link | 2016RAA....16...63J |
| Name in Source publication | Star ID 0494 |
| Orbital period in days (P [d]) | 0.41511 |
| Mass ratio (q) | 0.5 |
| Mass ratio determination | Photometric |
| Type | W |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | WD |
|---|---|
| Orbital period in days (P [d]) | 0.41511 |
| Mass ratio (q) | 0.5 |
| Orbital inclination in degrees (i [o]) | 68.4 |
| Fillout (f) | 0.48 |
| Primary temperature in Kelvins (T1 [K]) | 4805 |
| Secondary temperature in Kelvins (T2 [K]) | 5026 |
| Primary polar radius in units of orbital separation (r1p) | 0.4396 |
| Secondary polar radius in units of orbital separation (r2p) | 0.3264 |
| Surface potential (Ω) | 2.7325 |
| Orbital separation in solar radii (a [R]) | 2.78 |
|---|---|
| Primary radius in solar units (R1 [R]) | 1.22 |
| Secondary radius in solar units (R2 [R]) | 0.81 |
| Primary mass in solar units (M1 [M]) | 1.2 |
| Secondary mass in solar units (M2 [M]) | 0.47 |
| Primary temperature in kelvins (T1 [K]) | 4805 |
| Secondary temperature in Kelvins (T2 [K]) | 5026 |
| Primary luminosity in solar units (L1 [L]) | 1.62 |
| Secondary luminosity in solar units (L2 [L]) | 0.72 |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) | 4.6 |
| Designation | Gaia DR2 2082070540173389440 |
|---|---|
| RA | 301:00:06.27912 |
| DEC | 44:14:06.90252 |
| l | 79.63490766 |
| b | 6.865789339 |
| G magnitude | 18.914698 |
| G_bp magnitude | 19.724373 |
| G_rp magnitude | 17.86307 |
| Radial velocity [km/s] | |
| Parallax | 0.975330522 |
| Distance [pc] | 1025.293454 |
| Temperature [K] | |
| Radius [R] | |
| Luminosity [L] |
| Simbad link | 2MASS J20040017+4414033 |
|---|---|
| J magnitude | 15.12 |
| H magnitude | 14.67 |
| K magnitude | 14.49 |
| Johnson_U magnitude | 15.87 |
| Johnson_B magnitude | 18.2178 |
| Johnson_V magnitude | 17.3317 |
| Johnson_R magnitude | 16.5 |
| Johnson_I magnitude | |
| Sloan_u magnitude | 18.55 |
| Sloan_g magnitude | 16.9117 |
| Sloan_r magnitude | 16.5 |
| Sloan_i magnitude | 15.87 |
| Sloan_z magnitude |