NO Cam
Simbad link | NO Cam |
---|---|
Source publication | Zhou, Xiao (2017) - Multi-color photometric investigation of the totally eclipsing binary NO Camelopardalis |
ADS link | 2017PASJ...69...37Z |
Name in Source publication | NO Cam |
Orbital period in days (P [d]) | 0.430754 |
Mass ratio (q) | 0.44 |
Mass ratio determination | Photometric |
Type | A |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.430754 |
Mass ratio (q) | 0.44 |
Orbital inclination in degrees (i [o]) | 84.5 |
Fillout (f) | 0.55 |
Primary temperature in Kelvins (T1 [K]) | 6530 |
Secondary temperature in Kelvins (T2 [K]) | 6486 |
Primary polar radius in units of orbital separation (r1p) | 0.4525 |
Secondary polar radius in units of orbital separation (r2p) | 0.3189 |
Surface potential (Ω) | 2.6099 |
Orbital separation in solar radii (a [R]) | 3.03 |
---|---|
Primary radius in solar units (R1 [R]) | |
Secondary radius in solar units (R2 [R]) | |
Primary mass in solar units (M1 [M]) | 1.4 |
Secondary mass in solar units (M2 [M]) | 0.61 |
Primary temperature in kelvins (T1 [K]) | 6530 |
Secondary temperature in Kelvins (T2 [K]) | 6486 |
Primary luminosity in solar units (L1 [L]) | |
Secondary luminosity in solar units (L2 [L]) | |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Orbital period in days (P [d]) | 0.430754 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | 0.000126 |
Cyclic period variation in years (Pc [y]) | 2.23 |
Designation | Gaia DR2 550375255548792192 |
---|---|
RA | 63:42:51.913332 |
DEC | 75:20:40.743888 |
l | 134.7979559 |
b | 17.39763521 |
G magnitude | 12.275269 |
G_bp magnitude | 12.581424 |
G_rp magnitude | 11.795379 |
Radial velocity [km/s] | |
Parallax | 1.550210231 |
Distance [pc] | 645.073797 |
Temperature [K] | 5833.5 |
Radius [R] | 1.90796 |
Luminosity [L] | 3.7979572 |
Simbad link | NO Cam |
---|---|
J magnitude | 11.033 |
H magnitude | 10.813 |
K magnitude | 10.739 |
Johnson_U magnitude | |
Johnson_B magnitude | |
Johnson_V magnitude | 12.23 |
Johnson_R magnitude | |
Johnson_I magnitude | |
Sloan_u magnitude | |
Sloan_g magnitude | 12.2753 |
Sloan_r magnitude | |
Sloan_i magnitude | |
Sloan_z magnitude |