LP UMa
Simbad link | LP UMa |
---|---|
Source publication | Guo, D. -F. (2016) - The highest rate orbital period increasing contact binary LP UMa revisited |
ADS link | 2016NewA...44...29G |
Name in Source publication | LP UMa |
Orbital period in days (P [d]) | 0.309898 |
Mass ratio (q) | 0.33 |
Mass ratio determination | Photometric |
Type | A |
Has total eclipse? | |
Has spots? | |
Has third light? | |
Has period variation? |
Solver | WD |
---|---|
Orbital period in days (P [d]) | 0.309898 |
Mass ratio (q) | 0.33 |
Orbital inclination in degrees (i [o]) | 52.6 |
Fillout (f) | 0.09 |
Primary temperature in Kelvins (T1 [K]) | 5500 |
Secondary temperature in Kelvins (T2 [K]) | 5256 |
Primary polar radius in units of orbital separation (r1p) | 0.452 |
Secondary polar radius in units of orbital separation (r2p) | 0.2719 |
Surface potential (Ω) | 2.5131 |
Orbital separation in solar radii (a [R]) | 2.06 |
---|---|
Primary radius in solar units (R1 [R]) | |
Secondary radius in solar units (R2 [R]) | |
Primary mass in solar units (M1 [M]) | 0.92 |
Secondary mass in solar units (M2 [M]) | 0.3 |
Primary temperature in kelvins (T1 [K]) | 5500 |
Secondary temperature in Kelvins (T2 [K]) | 5256 |
Primary luminosity in solar units (L1 [L]) | |
Secondary luminosity in solar units (L2 [L]) | |
Distance in parsecs (d [pc]) | |
Age in gigayears (τ [gyr]) |
Orbital period in days (P [d]) | 0.309898 |
---|---|
Monotonic period variation in seconds per year (dPdt [s/y]) | 0.093312 |
Cyclic period variation in years (Pc [y]) | 14.84 |
Designation | Gaia DR2 855120777384480512 |
---|---|
RA | 158:29:27.17592 |
DEC | 58:52:15.620916 |
l | 150.1561744 |
b | 50.36259223 |
G magnitude | 12.496656 |
G_bp magnitude | 12.8482 |
G_rp magnitude | 11.992479 |
Radial velocity [km/s] | -48.24772357 |
Parallax | 2.202764148 |
Distance [pc] | 453.975066 |
Temperature [K] | 5766 |
Radius [R] | 1.2436079 |
Luminosity [L] | 1.5401398 |
Simbad link | LP UMa |
---|---|
J magnitude | 11.392 |
H magnitude | 11.073 |
K magnitude | 10.992 |
Johnson_U magnitude | 13.7 |
Johnson_B magnitude | |
Johnson_V magnitude | |
Johnson_R magnitude | 14.096 |
Johnson_I magnitude | |
Sloan_u magnitude | 14.777 |
Sloan_g magnitude | 13.34 |
Sloan_r magnitude | 14.096 |
Sloan_i magnitude | 13.7 |
Sloan_z magnitude | 12.834 |