EX Psc
| Simbad link | EX Psc |
|---|---|
| Source publication | Parimucha, Š. (2008) - Photometric analysis of recently discovered eclipsing binary GSC 00008-00901 |
| ADS link | 2008Ap&SS.313..419P |
| Name in Source publication | EX Psc |
| Orbital period in days (P [d]) | 0.28948 |
| Mass ratio (q) | 0.75 |
| Mass ratio determination | Photometric |
| Type | W |
| Has total eclipse? | |
| Has spots? | |
| Has third light? | |
| Has period variation? |
| Solver | PHOEBE |
|---|---|
| Orbital period in days (P [d]) | 0.28948 |
| Mass ratio (q) | 0.75 |
| Orbital inclination in degrees (i [o]) | 72.3 |
| Fillout (f) | 0.14 |
| Primary temperature in Kelvins (T1 [K]) | 4995 |
| Secondary temperature in Kelvins (T2 [K]) | 5350 |
| Primary polar radius in units of orbital separation (r1p) | 0.3886 |
| Secondary polar radius in units of orbital separation (r2p) | 0.3409 |
| Surface potential (Ω) | 3.2733 |
| Orbital separation in solar radii (a [R]) | |
|---|---|
| Primary radius in solar units (R1 [R]) | |
| Secondary radius in solar units (R2 [R]) | |
| Primary mass in solar units (M1 [M]) | |
| Secondary mass in solar units (M2 [M]) | |
| Primary temperature in kelvins (T1 [K]) | 4995 |
| Secondary temperature in Kelvins (T2 [K]) | 5350 |
| Primary luminosity in solar units (L1 [L]) | |
| Secondary luminosity in solar units (L2 [L]) | |
| Distance in parsecs (d [pc]) | |
| Age in gigayears (τ [gyr]) |
| Designation | Gaia DR2 2742289721749871872 |
|---|---|
| RA | 3:20:40.367242 |
| DEC | 5:40:09.023041 |
| l | 105.8537221 |
| b | -55.93543288 |
| G magnitude | 13.887614 |
| G_bp magnitude | 14.309466 |
| G_rp magnitude | 13.274537 |
| Radial velocity [km/s] | |
| Parallax | 1.976413529 |
| Distance [pc] | 505.966988 |
| Temperature [K] | 5186.875 |
| Radius [R] | 0.9314953 |
| Luminosity [L] | 0.5658212 |
| Simbad link | EX Psc |
|---|---|
| J magnitude | 12.375 |
| H magnitude | 11.935 |
| K magnitude | 11.87 |
| Johnson_U magnitude | |
| Johnson_B magnitude | |
| Johnson_V magnitude | 13.78 |
| Johnson_R magnitude | 13.94 |
| Johnson_I magnitude | |
| Sloan_u magnitude | |
| Sloan_g magnitude | 13.8876 |
| Sloan_r magnitude | 13.94 |
| Sloan_i magnitude | |
| Sloan_z magnitude |